Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


1:08 pm EST, 20 Mar. 2010

Team Rankings

By Overall Rate

Top Teams: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
1 Anandtech 479.411 M 2882.6 days
2 Dutch Power Cows 468.845 M 2693.3 days
3 TeamPrimeRib 369.801 M 2890.8 days
4 The Knights Who Say Ni! 265.520 M 1571.1 days
5 TeamGoobee 238.769 M 2683.0 days
6 Busty Seventeen 200.956 M 2137.1 days
7 FreeDC 189.990 M 2891.4 days
8 TeamRetro 171.428 M 2650.5 days
9 Russia 159.662 M 2575.0 days
10 US-Distributed 119.831 M 2473.0 days
11 Fuzion! (www.team-fuzion.org) 68.697 M 2478.3 days
12 TSC! Russia 67.380 M 1983.5 days
13 Team Norway 65.950 M 2218.2 days
14 zgeek.com 61.585 M 1612.4 days
15 TeamHaiku 58.775 M 2095.8 days
16 DarksideDC 51.090 M 2692.7 days
17 Rechenkraft 48.336 M 2891.5 days
18 AMD Users 45.844 M 2657.7 days
19 XtremeSystems 44.197 M 1490.2 days
20 DosLocos 34.706 M 1298.9 days
21 Bulgaria 30.216 M 1853.0 days
22 SoB@China 27.507 M 2068.0 days
23 UMR 26.846 M 1893.4 days
24 Team Ninja - The Counts of Crunch 26.496 M 2501.4 days
25 Zonnet 23.901 M 732.4 days
26 Securiteinfo 22.104 M 2625.0 days
27 Ukraine 21.778 M 2677.4 days
28 Michigan 21.549 M 2910.3 days
29 Colombia 20.500 M 1586.8 days
30 TeamUK 20.053 M 2534.2 days
31 TeamBeOS 15.524 M 2687.7 days
32 TechIMO 14.781 M 2664.5 days
33 Poland 13.410 M 2677.9 days
34 The Pirate Fleet 13.341 M 464.6 days
35 [H]ard|OCP 13.281 M 431.1 days
36 ORU 13.237 M 2600.8 days
37 Gensis1 13.156 M 630.0 days
38 ProLinux 13.110 M 1402.3 days
39 0mgwtfbbQ 12.932 M 1234.0 days
40 Overclockers.com 12.902 M 1472.6 days
41 LEDS 12.563 M 1989.4 days
42 gangho 11.721 M 1816.7 days
43 TeamSciFi 10.040 M 2480.5 days
44 TugaPowa 8.882 M 761.5 days
45 MajorGeeks 8.623 M 2626.0 days
46 Drakull 8.569 M 2619.5 days
47 StruckOff 8.252 M 1123.9 days
48 AmdRocks 8.252 M 2052.8 days
49 cris 8.072 M 2262.7 days
50 BIC 7.965 M 531.3 days
51 The Sickle Team 7.876 M 2340.2 days
52 GaY 7.784 M 2910.1 days
53 ite 6.887 M 890.4 days
54 Hölty-Gymnasium (www.hoelty-celle.de) 6.874 M 981.3 days
55 CampusHafnia 5.980 M 2702.0 days
56 scarecrow 5.926 M 1746.6 days
57 Serbia 5.848 M 1533.6 days
58 bytebusters 5.692 M 1522.2 days
59 Picard 5.647 M 2892.3 days
60 Finland 5.626 M 2655.9 days
61 Crunchers Inc 5.499 M 1562.9 days
62 d'family 5.398 M 2655.1 days
63 Pilsen Fido Team 5.385 M 2025.3 days
64 SwissTeam 5.327 M 2890.8 days
65 Akihabara 5.297 M 1807.8 days
66 France 5.120 M 2639.8 days
67 tetrisconcept.com 4.804 M 489.0 days
68 Project-5 4.262 M 2198.8 days
69 E-Wilma Internationale 4.095 M 2190.8 days
70 De Duiventil, Purmerend, The Netherlands 3.877 M 2336.3 days
71 ProfChat 3.759 M 2600.7 days
72 2CPU.com 3.655 M 2145.7 days
73 Bloggers 3.630 M 684.6 days
74 TeamDuine 3.627 M 1637.9 days
75 Austria 3.616 M 1274.5 days
76 DallasPrime 3.563 M 2656.8 days
77 systembolaget 3.500 M 2377.0 days
78 somebadcompany 3.494 M 1675.2 days
79 XCa 3.464 M 2667.9 days
80 CanadaForums 3.403 M 2083.6 days
81 WN4 3.304 M 2285.2 days
82 wsu 3.096 M 1297.5 days
83 Croatia 3.080 M 2561.8 days
84 StraightDope 2.922 M 2404.8 days
85 Aussies 2.734 M 2581.7 days
86 Genesee 2.703 M 2007.6 days
87 AMC Gremlins 2.574 M 859.6 days
88 GruupaTruupa 2.518 M 983.0 days
89 Flanders-Distributed 2.516 M 2033.0 days
90 hungry 2.496 M 2660.0 days
91 Combustion 2.491 M 2662.0 days
92 Lalu 2.449 M 1269.9 days
93 POPSOFT 2.444 M 2060.2 days
94 SibGUTI 2.222 M 2136.7 days
95 Sonic CulT 2.201 M 1968.1 days
96 University of Paderborn 2.129 M 2164.6 days
97 RunninUtes 1.891 M 2681.7 days
98 TeamLebanon 1.783 M 1454.9 days
99 Gtdon 1.707 M 1804.1 days
100 MysteryByte 1.706 M 2288.5 days
101 StealthBomber 1.638 M 2165.9 days
102 Seventeen Or Bust Italia - Team DPRGI 1.519 M 2217.3 days
103 Balls Clan 1.517 M 2215.0 days
104 halibut 1.505 M 1032.9 days
105 Psimerion ry 1.461 M 2285.0 days
106 Busted 1.451 M 2162.9 days
107 loopo 1.436 M 598.1 days
108 Hessel 1.434 M 2516.1 days
109 Geomatica 1.424 M 2596.0 days
110 BuggyWorks 1.376 M 1258.3 days
111 micklebring 1.344 M 1394.6 days
112 dotware.co.uk 1.324 M 2180.8 days
113 trucsnoirs 1.293 M 2356.2 days
114 TeamBSG 1.275 M 1439.2 days
115 SETI.USA 1.213 M 1006.4 days
116 X Grubbers Kick Ass 1.191 M 1499.0 days
117 Team Verona - Italia 1.191 M 1373.0 days
118 SETI 1.177 M 2091.9 days
119 BrazillianTeam 1.152 M 2242.7 days
120 EBT 1.077 M 2838.9 days
121 NewcastleUni 1.076 M 1589.7 days
122 Team AE 1.060 M 2194.7 days
123 spoil 1.042 M 1804.1 days
124 PINO 1.013 M 2660.0 days
125 MachineElves 1.010 M 2605.9 days
126 Eternity 1.002 M 1873.7 days
127 SCAM 994.303 K 2658.8 days
128 rolan 967.032 K 2609.0 days
129 MLNet 961.004 K 2300.8 days
130 spain 924.566 K 2612.2 days
131 Canada 923.333 K 991.1 days
132 DGA 886.856 K 1876.5 days
133 Team Estonia 849.249 K 2291.3 days
134 scud 835.027 K 1816.3 days
135 Teh Moon Masters 812.367 K 1813.8 days
136 Churchill 801.033 K 2657.4 days
137 Team Bob 790.294 K 2274.2 days
138 Oklahoma Bloggers 754.722 K 1733.9 days
139 ZNC 753.724 K 1738.1 days
140 Buckley 749.105 K 1604.5 days
141 TeamGreece 738.280 K 1943.8 days
142 DOTNET 737.464 K 2668.1 days
143 PhAnt0mFr33k 735.102 K 1899.3 days
144 Muharhar 732.690 K 977.0 days
145 TeamSweden 680.037 K 2706.5 days
146 Pokemon 667.341 K 1765.6 days
147 PrimeTime 640.558 K 2462.9 days
148 213 636.628 K 2624.7 days
149 NUIGalway 609.601 K 726.6 days
150 Wolfpack 600.543 K 2355.5 days
151 PiHaSu 595.208 K 1044.1 days
152 Bockworst 590.545 K 1448.3 days
153 MoLo 588.204 K 2661.1 days
154 BOINCSynergy 567.934 K 1760.7 days
155 Team FFR 567.167 K 2014.6 days
156 TrialAndError 535.328 K 737.3 days
157 turnsout.com 531.296 K 2286.0 days
158 TAIWAN 488.815 K 2163.9 days
159 OnyxDragons 484.572 K 2302.3 days
160 AoPS 483.248 K 2109.7 days
161 AlanSimpson 472.117 K 2604.5 days
162 germanseekers 470.542 K 2668.1 days
163 mio 458.083 K 1527.8 days
164 Synethics 437.598 K 2409.2 days
165 C17 Computing 425.576 K 116.2 days
166 SeriousCrunchers 415.833 K 265.7 days
167 TerreneBell 404.753 K 2693.5 days
168 NoBrainTeam 402.002 K 1868.3 days
169 Ultimate Chaos 398.426 K 2483.0 days
170 Something Awful 395.713 K 1080.4 days
171 SupahKrunschah 393.855 K 2602.3 days
172 Russia - Novosibirsk 390.911 K 1272.7 days
173 tomandandy 385.833 K 1454.2 days
174 HardCOREWare 378.324 K 2361.5 days
175 17 en rondborstig 356.126 K 864.9 days
176 purdue 349.450 K 2908.7 days
177 khua 347.952 K 898.1 days
178 WhatCouldPossiblyGoWrong 346.771 K 2218.1 days
179 boinc.be 346.107 K 1599.8 days
180 Zirconia 345.059 K 1111.7 days
181 The Butts 343.085 K 2626.0 days
182 TeamPIHUK 331.874 K 1842.7 days
183 OcUK - Overclockers UK 321.642 K 1315.0 days
184 TeamPeabody 315.352 K 2859.0 days
185 TCP 312.747 K 917.7 days
186 OCAU 306.263 K 2626.6 days
187 DarkBreed 291.806 K 2667.7 days
188 Cruncher Junkies 266.812 K 508.2 days
189 Tres Puntos 261.002 K 643.9 days
190 DRPComputer 259.087 K 1977.6 days
191 TeamSB 258.465 K 2656.6 days
192 DeCafe 257.808 K 2658.0 days
193 cryptoNomicon 253.638 K 2290.7 days
194 UWUK 251.619 K 1461.7 days
195 BarnettSolutions 248.105 K 1459.5 days
196 Sbinet_from_Italy 241.933 K 945.3 days
197 FireKoons 239.465 K 1527.0 days
198 Jackson State 232.137 K 2361.1 days
199 I.N.D.I.A. 219.924 K 1959.2 days
200 TheDailySpank (Distributed Spankers) 219.617 K 2100.1 days
201 BAF!! Inc. 219.383 K 2577.5 days
202 DOOM 212.260 K 2283.5 days
203 Nerdcore Hip-Hop 209.831 K 812.3 days
204 Davidson 205.735 K 2157.3 days
205 Happy 201.276 K 755.6 days
206 Feestjuh 198.885 K 710.9 days
207 NoF 196.981 K 1880.0 days
208 shifted 193.967 K 2652.1 days
209 TeamCanada 193.482 K 2691.4 days
210 Haags Montessori Lyceum 189.283 K 2472.7 days
211 Gratrix 187.012 K 719.8 days
212 floque.nl 184.329 K 704.2 days
213 tunzteam 182.526 K 1254.8 days
214 Ubuntu 181.724 K 1336.6 days
215 BadBull 181.515 K 1043.5 days
216 BOINC@AUSTRALIA 175.463 K 1736.5 days
217 Team_Ettan 174.859 K 1832.1 days
218 Crava 172.541 K 2260.7 days
219 Debian 172.298 K 2631.8 days
220 Me2 171.797 K 1285.2 days
221 BelgianPrime 163.821 K 2651.8 days
222 Medics 160.925 K 1912.3 days
223 Romania 158.609 K 1968.3 days
224 BronxScience 153.657 K 2633.1 days
225 Belarus 151.091 K 2573.0 days
226 eatmadust 151.013 K 2560.8 days
227 kijody 148.298 K 919.0 days
228 sfrenatezzedotcom 148.264 K 1487.3 days
229 barcatta 146.956 K 1727.4 days
230 Squirrels 142.233 K 1495.6 days
231 snekkel 139.795 K 1973.0 days
232 CSN 137.161 K 2889.3 days
233 Wildkatzen 134.537 K 2613.9 days
234 ChaoticCranium 129.618 K 2009.4 days
235 Di-1205 127.227 K 2372.0 days
236 Samidoost 124.616 K 2680.2 days
237 OOPS (Original Oldies Prime Search) 120.047 K 2366.6 days
238 glitch 117.919 K 2640.1 days
239 lustichde 116.843 K 2505.9 days
240 AMD 64 115.621 K 1921.7 days
241 HouseWife 114.492 K 1249.6 days
242 Veritas 111.653 K 2656.9 days
243 TeamCAD 110.330 K 1359.5 days
244 academites 109.651 K 1891.4 days
245 AMDZone 107.475 K 2661.2 days
246 Primal Blaze Ltd 107.137 K 1083.6 days
247 FTRD 107.090 K 2207.1 days
248 BinnerIT 105.978 K 1738.2 days
249 Lithuania 104.577 K 1787.8 days
250 [KTC] Keep Them Crunching Dutch Overclock Team 103.722 K 1480.2 days
251 Archies 102.361 K 1445.0 days
252 MatrixWorld 102.296 K 2565.8 days
253 Veni Vidi Vici 101.596 K 1804.3 days
254 GHC 101.345 K 718.1 days
255 BeOS 97.425 K 2667.2 days
256 GermanCybernauts 97.228 K 2076.8 days
257 Argentina 96.488 K 1964.1 days
258 terrography 92.485 K 2656.9 days
259 Japan 87.567 K 1952.8 days
260 EspaceWin 87.365 K 2623.9 days
261 GHN 86.944 K 2687.1 days
262 Serendipity 86.675 K 2510.6 days
263 DeadBody 85.038 K 1558.2 days
264 1st Amendment 82.931 K 2285.7 days
265 Rhodents 81.577 K 2602.0 days
266 alfaumi 81.320 K 569.2 days
267 Impressive 80.624 K 2286.1 days
268 OpenSource 79.322 K 2390.5 days
269 Minsk 78.741 K 1270.9 days
270 French Connection 78.242 K 731.9 days
271 theVasiliyTeam 77.975 K 976.4 days
272 Norway DC 75.858 K 692.1 days
273 paramecie 75.454 K 1895.3 days
274 SuicideChess 75.286 K 793.7 days
275 barney15c 74.419 K 1314.8 days
276 F-Town 73.656 K 1510.8 days
277 Würzburg 72.575 K 2677.8 days
278 Mecklenburg (Deutschland) 71.489 K 1824.3 days
279 vroscioli 71.275 K 2610.5 days
280 Teufel's Triangles 70.011 K 1010.3 days
281 AnailizeR 69.975 K 1612.2 days
282 Giammalvo 69.716 K 1591.0 days
283 DAFF 66.298 K 1900.1 days
284 ANOVO 66.118 K 2182.3 days
285 AnyNet 64.258 K 2357.0 days
286 Gr1dK1lleR 64.045 K 1863.8 days
287 BaileyD 61.938 K 1701.9 days
288 yayspecialeddie 61.825 K 635.9 days
289 postech 61.823 K 2737.1 days
290 SNARKS 61.692 K 2659.3 days
291 Klamm 60.814 K 1874.1 days
292 Romania team 59.662 K 920.9 days
293 Nightelves 59.102 K 2836.1 days
294 Furry 59.036 K 1898.9 days
295 Grid Spike 58.205 K 2470.7 days
296 [BLEEP] 57.866 K 2656.5 days
297 Tuga Project 54.982 K 2588.6 days
298 SETI@Netherlands 54.695 K 2285.8 days
299 Jesus 54.505 K 1669.3 days
300 IITS 53.290 K 2471.9 days
301 arc-hq.net 52.840 K 1876.8 days
302 Byteme 51.643 K 1295.0 days
303 hajnowka 50.743 K 1496.3 days
304 Inteligo 47.842 K 831.9 days
305 FreeBSD 45.042 K 2659.9 days
306 Grub 43.935 K 2659.3 days
307 bronson 43.664 K 1897.5 days
308 Russian Overclockers 43.382 K 1959.7 days
309 Duikelaar 43.353 K 2059.2 days
310 DeltaX 41.619 K 1667.9 days
311 Aloha 41.035 K 2137.7 days
312 Prime 40.819 K 2619.8 days
313 forzaitalia 39.944 K 888.1 days
314 Magnetic 38.825 K 2458.2 days
315 BOINC@Belarus 37.072 K 985.4 days
316 drakkar67 36.835 K 1649.3 days
317 EPF 35.526 K 2662.1 days
318 NovaTex 35.413 K 2500.4 days
319 ShareReactor 35.357 K 2339.1 days
320 CeleronDudes 34.378 K 2134.1 days
321 Khaent 34.264 K 2026.9 days
322 M4 - Romania 34.212 K 1639.1 days
323 404Error 34.139 K 1843.5 days
324 trenzterra 33.958 K 2285.5 days
325 arxes 32.454 K 2668.1 days
326 Zelenograd(Russia) 32.227 K 2196.1 days
327 baduk.org 32.224 K 640.9 days
328 Outerworld 31.938 K 2441.0 days
329 China SOB 29.465 K 2431.5 days
330 LuitvD 29.435 K 1193.7 days
331 heim2 27.986 K 2694.2 days
332 23 27.947 K 2667.2 days
333 WMS 27.904 K 1164.8 days
334 xShareX 27.547 K 811.0 days
335 WFteam 27.244 K 1980.8 days
336 lpmurray 27.209 K 2324.2 days
337 pompey 26.156 K 2285.7 days
338 PrimeBelgium 26.088 K 1746.8 days
339 Michaweb 25.747 K 1898.9 days
340 Longwood University 25.218 K 1738.5 days
341 dirtyshoe 25.121 K 1794.2 days
342 Hungary 23.651 K 817.2 days
343 DSA 23.436 K 1110.9 days
344 uka.info1 23.432 K 2657.0 days
345 #oldwarez 22.475 K 2636.6 days
346 BottomLine Software 22.380 K 2585.1 days
347 TeamElios 22.270 K 2667.1 days
348 Cousins 21.919 K 1720.8 days
349 DAX 20.933 K 2553.1 days
350 serranetworks 20.880 K 1535.8 days
351 freitagsgruppe 20.810 K 2667.8 days
352 PSW 20.704 K 2628.2 days
353 LSSS 20.698 K 2620.3 days
354 FTA 20.553 K 2285.9 days
355 Stabæk 20.550 K 2128.2 days
356 SolarAxix 20.483 K 2609.9 days
357 diezivis 19.796 K 2668.2 days
358 MHA2008 19.525 K 1392.6 days
359 dudlio 18.951 K 2659.3 days
360 Denmark 18.765 K 2061.3 days
361 MMS 18.414 K 2544.6 days
362 Unimad.com 18.329 K 2444.6 days
363 Double Gulp 18.025 K 2440.9 days
364 Vattenfall Hamburg 17.820 K 1044.5 days
365 acid 17.204 K 2652.1 days
366 memyselfandI 17.130 K 2667.9 days
367 Team America's Army 15.564 K 2268.7 days
368 SKC 15.238 K 2483.5 days
369 SoAngels 15.124 K 2587.5 days
370 Estonia 14.940 K 2571.4 days
371 The Belgian Crunchers 14.789 K 2610.9 days
372 vBox 14.374 K 2360.9 days
373 flizz 14.108 K 1820.8 days
374 Advanced Edge 13.383 K 2374.1 days
375 TeamDenmark 13.280 K 1981.8 days
376 creative i 13.271 K 2612.8 days
377 Azadnet 13.059 K 792.9 days
378 PROSOHAL 12.838 K 2688.9 days
379 Minttupuffet 12.108 K 2250.6 days
380 Sector ZZ 9 Plural Z Alpha 11.668 K 1983.9 days
381 hackersproject 11.432 K 845.9 days
382 Ragnar 11.355 K 1733.6 days
383 Walrus Association of America 10.831 K 535.7 days
384 LPG 10.733 K 1753.3 days
385 MeGaLoW 10.637 K 2667.9 days
386 THC 10.046 K 2623.9 days
387 noTeam 9.648 K 1031.2 days
388 The Fallen 9.352 K 2273.0 days
389 Dopefish Team 9.051 K 2603.7 days
390 TORJON 8.709 K 2091.2 days
391 mindskin 8.661 K 1139.0 days
392 paradeen 8.103 K 2587.0 days
393 Soulflies 7.866 K 2668.2 days
394 LastYearsHero 7.824 K 2618.8 days
395 Fusion 7.804 K 2199.6 days
396 PrimeHunters 7.775 K 2620.8 days
397 ExplosiveDog 7.409 K 2527.3 days
398 Stargate SG1 7.338 K 1921.8 days
399 CC FEB RAS 7.018 K 1202.4 days
400 Medway 6.838 K 1746.9 days
401 none 6.772 K 2660.0 days
402 YellowMonkey.Net 6.630 K 2438.3 days
403 Megaspace 6.622 K 2668.2 days
404 Facade 6.550 K 2094.2 days
405 jositz 6.508 K 2668.1 days
406 best 6.475 K 2060.3 days
407 A.S.Roma Totti Team 6.361 K 1887.1 days
408 United Channels 6.234 K 2213.7 days
409 zyb 5.794 K 1180.5 days
410 BavariaPrime 5.704 K 2667.4 days
411 kolosfouggi 5.686 K 2592.8 days
412 redundant 5.327 K 2659.4 days
413 BornReady 5.204 K 1854.8 days
414 MysticMagma.com 5.026 K 2495.7 days
415 autobahn 4.987 K 2651.0 days
416 SmartData 4.632 K 2399.9 days
417 Chaos Clone 4.592 K 612.0 days
418 777 4.435 K 2216.7 days
419 pnet 4.306 K 2657.2 days
420 Intel users 4.273 K 395.2 days
421 AoA 4.259 K 1874.7 days
422 AkimaCrew 4.218 K 2632.4 days
423 PF 4.179 K 2668.1 days
424 UDGermany 4.095 K 1077.4 days
425 2nd Amendment 3.898 K 2522.7 days
426 Powerpuff 3.817 K 1099.4 days
427 freedesktop.org 3.749 K 2281.8 days
428 JHJ 3.725 K 2161.8 days
429 Kilrathy 3.590 K 2170.2 days
430 nexgen 3.294 K 731.8 days
431 EFP.ro 3.225 K 1889.2 days
432 San Jose State University 3.223 K 2544.6 days
433 BjoX 3.211 K 2023.2 days
434 The Old Republic 3.194 K 2644.4 days
435 team nothing 3.157 K 2482.9 days
436 OnTheLeftEdge 3.125 K 1983.3 days
437 NASCAR Fans 3.070 K 2628.6 days
438 stux 3.060 K 2177.7 days
439 TeamBBRPrime 3.015 K 2659.9 days
440 eCompute 2.964 K 2128.8 days
441 Pombiquet 2.677 K 2696.9 days
442 Die Metzger 2.637 K 1857.2 days
443 XtremeCreations 2.565 K 2508.9 days
444 ThreeRivers 2.531 K 1962.5 days
445 Ireland 2.524 K 830.5 days
446 Stanford University 2.459 K 1749.8 days
447 UCSD 2.457 K 2429.6 days
448 Anarchy Enterprises 2.435 K 2157.8 days
449 University of Waterloo 2.317 K 1609.7 days
450 netzwerg 2.266 K 1947.6 days
451 mythos 2.237 K 2494.0 days
452 pSYcHo_dee 2.229 K 2249.2 days
453 Humanity United 2.193 K 1489.8 days
454 halocorn 2.046 K 1774.6 days
455 Germany 2.005 K 2638.1 days
456 Linux 1.977 K 2583.0 days
457 Elite ARCers 1.867 K 1875.6 days
458 ComputerScienceSocietyTCCDSE 1.847 K 2602.6 days
459 ActiveWorlds 1.785 K 2612.9 days
460 Paraguay 1.775 K 2236.9 days
461 Majestic Vision 1.647 K 2637.4 days
462 MyTeam 1.564 K 1663.7 days
463 deviced 1.494 K 2668.2 days
464 YourMom 1.471 K 2661.1 days
465 BeWeS 1.442 K 2353.2 days
466 DiskWorld 1.428 K 1616.1 days
467 Espirito Santo 1.406 K 2587.0 days
468 groupedranem 1.394 K 2285.5 days
469 Beowulf 1.351 K 2611.3 days
470 Smolensk RusTeam 1.337 K 1046.0 days
471 YiffyCrew 1.326 K 2092.9 days
472 Australian Distributed Computing Team 1.238 K 2534.2 days
473 shoichi 1.233 K 2452.0 days
474 redkernel-softwares.com 1.232 K 1446.9 days
475 FOK 1.182 K 751.1 days
476 HOME 1.169 K 2570.4 days
477 marocco 1.165 K 1626.0 days
478 suissala 1.018 K 2669.9 days
479 SOS Brigade 1.006 K 928.0 days
480 cormiodo 965.906 2551.9 days
481 423 874.522 2444.8 days
482 dtnetwork 854.041 2347.8 days
483 Yxine 812.656 2552.0 days
484 theopen 677.457 2627.2 days
485 kwik's team 676.452 1741.1 days
486 WeGotsGames 674.970 2118.9 days
487 RO 654.079 1899.4 days
488 DragoneDC 641.708 2140.1 days
489 Phoenix Rising 540.861 1849.3 days
490 Cats 528.321 2038.5 days
491 Taub 511.643 1537.1 days
492 ABC123 501.542 2183.8 days
493 STAFFORD 471.336 2659.6 days
494 TeamIndia 388.265 2041.6 days
495 doid 372.982 2659.6 days
496 Camp Krone 345.671 2310.2 days
497 BikiniCut 343.492 1906.4 days
498 dimmix 319.404 2668.1 days
499 MoD 302.897 2220.6 days
500 Burnhard 294.840 2186.6 days
501 uyard 238.906 2668.1 days
502 ExH 216.617 2659.0 days
503 IEEE 204.115 2660.9 days
504 I Hate This Fuckin Mathematics 195.963 1990.2 days
505 kbk00 184.388 2517.5 days
506 grav 167.478 1762.8 days
507 Team of eraz 165.507 1270.8 days
508 sierpinski 156.443 2511.3 days
509 ZSConsulting 137.163 2667.9 days
510 Shenyang Institute of Technology(SIT) 123.317 1452.7 days
511 troyanus 121.555 1506.2 days
512 Freaks 95.591 2668.2 days
513 ATARI 89.931 2522.8 days
514 patata 89.051 2095.0 days
515 CalculationStation 81.322 1518.7 days
516 Espionet 64.073 2183.1 days
517 UTM 62.818 823.0 days
518 Singapore 52.838 2086.9 days
519 x8600 47.210 2273.9 days
520 Zelnik 46.570 860.3 days
521 Speed 45.705 2668.2 days
522 grisol 45.504 1567.1 days
523 redalert 39.981 2667.8 days
524 Omega 39.162 2364.9 days
525 craqisgud 38.519 2619.9 days
526 MechaDragon 31.124 2259.1 days
527 AeonX 13.627 2397.1 days
528 StarGate 13.107 1917.1 days
529 UoM 12.944 2694.0 days
530 DC-Gemeinschaft 11.683 1572.2 days
531 6 10.671 2688.2 days
532 guardenet 6.432 2589.2 days
533 Crazy Canucks 4.653 2429.8 days
534 FREELAN 4.043 2325.9 days
535 UIUC 3.688 2152.4 days
536 BlocksVsFolds 3.557 2106.6 days
537 Siegert 2.968 1709.4 days
538 nsu 0.000 2429.3 days
539 ExtremeDC 0.000 2065.6 days
540 BOINC@Poland 0.000 194.9 days
541 Looksmart 0.000 2496.7 days
542 UK_Team 0.000 2062.7 days
543 tpaudicz 0.000 2282.7 days
544 Arizona 0.000 305.6 days
545 German EagleEye´s 0.000 2397.4 days
546 Xelloss@Home 0.000 868.7 days
547 ##cptnwininky213 0.000 2621.7 days
548 Three Rivers 0.000 1962.5 days
549 Queens-GradSkoolers 0.000 1738.2 days
550 WhiteRabbitLane 0.000 2372.8 days
551 Delts 0.000 2461.1 days
552 CacheFlow 0.000 1377.4 days
553 Enfield Town 0.000 1679.0 days
554 imissmybutterfly 0.000 2374.4 days
555 The God of Abraham 0.000 1616.9 days
556 JC-LAN 0.000 1702.8 days
557 Chelyabinsk, Russia 0.000 142.7 days



Sidebar Bottom