Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


12:30 am EST, 3 Jul. 2009

Team Rankings

By Overall Rate

Top Teams: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
1 Anandtech 472.564 M 2622.1 days
2 Dutch Power Cows 442.764 M 2432.8 days
3 TeamPrimeRib 377.104 M 2630.3 days
4 The Knights Who Say Ni! 261.640 M 1310.6 days
5 TeamGoobee 240.354 M 2422.5 days
6 Busty Seventeen 189.038 M 1876.6 days
7 FreeDC 178.074 M 2630.8 days
8 TeamRetro 170.167 M 2390.0 days
9 Russia 135.043 M 2314.5 days
10 US-Distributed 114.444 M 2212.5 days
11 Fuzion! (www.team-fuzion.org) 72.505 M 2217.8 days
12 zgeek.com 72.295 M 1351.8 days
13 TSC! Russia 70.174 M 1723.0 days
14 TeamHaiku 67.332 M 1835.3 days
15 DarksideDC 54.865 M 2432.2 days
16 Team Norway 49.877 M 1957.7 days
17 XtremeSystems 48.758 M 1229.7 days
18 AMD Users 43.937 M 2397.1 days
19 Rechenkraft 40.184 M 2631.0 days
20 Zonnet 36.833 M 471.9 days
21 Bulgaria 32.475 M 1592.5 days
22 DosLocos 31.279 M 1038.4 days
23 Team Ninja - The Counts of Crunch 28.743 M 2240.9 days
24 UMR 28.294 M 1632.9 days
25 SoB@China 24.951 M 1807.5 days
26 Securiteinfo 22.665 M 2364.5 days
27 Colombia 20.668 M 1326.3 days
28 TeamBeOS 17.117 M 2427.2 days
29 0mgwtfbbQ 15.411 M 973.4 days
30 ProLinux 14.884 M 1141.8 days
31 ORU 14.710 M 2340.3 days
32 Overclockers.com 14.616 M 1212.1 days
33 LEDS 13.993 M 1728.9 days
34 TechIMO 13.949 M 2404.0 days
35 gangho 13.681 M 1556.1 days
36 [H]ard|OCP 13.652 M 170.6 days
37 TeamUK 13.527 M 2273.7 days
38 Michigan 12.693 M 2649.7 days
39 Poland 12.242 M 2417.4 days
40 Gensis1 11.427 M 369.5 days
41 Ukraine 10.389 M 2416.9 days
42 TeamSciFi 10.379 M 2219.9 days
43 tetrisconcept.com 10.265 M 228.5 days
44 ite 9.556 M 629.8 days
45 MajorGeeks 9.544 M 2365.4 days
46 AmdRocks 9.426 M 1792.2 days
47 TugaPowa 8.792 M 501.0 days
48 Drakull 8.680 M 2358.9 days
49 cris 8.542 M 2002.2 days
50 StruckOff 8.202 M 863.4 days
51 The Sickle Team 8.152 M 2079.6 days
52 GaY 8.009 M 2649.6 days
53 BIC 7.836 M 270.8 days
54 scarecrow 6.966 M 1486.1 days
55 bytebusters 6.628 M 1261.7 days
56 Akihabara 6.190 M 1547.3 days
57 Pilsen Fido Team 6.164 M 1764.8 days
58 Hölty-Gymnasium (www.hoelty-celle.de) 5.858 M 720.8 days
59 SwissTeam 5.719 M 2630.3 days
60 Crunchers Inc 5.317 M 1302.3 days
61 Bloggers 5.016 M 424.1 days
62 Finland 5.007 M 2395.4 days
63 Project-5 4.836 M 1938.3 days
64 d'family 4.765 M 2394.6 days
65 Serbia 4.721 M 1273.1 days
66 United States of Europe 4.646 M 926.3 days
67 France 4.620 M 2379.3 days
68 Austria 4.533 M 1014.0 days
69 Picard 4.392 M 2631.7 days
70 TeamDuine 4.315 M 1377.3 days
71 E-Wilma Internationale 4.206 M 1930.3 days
72 somebadcompany 4.113 M 1414.7 days
73 2CPU.com 4.088 M 1885.2 days
74 DallasPrime 3.952 M 2396.3 days
75 CanadaForums 3.852 M 1823.1 days
76 wsu 3.818 M 1036.9 days
77 XCa 3.814 M 2407.3 days
78 ProfChat 3.746 M 2340.2 days
79 WN4 3.730 M 2024.7 days
80 CampusHafnia 3.675 M 2441.5 days
81 De Duiventil, Purmerend, The Netherlands 3.602 M 2075.8 days
82 systembolaget 3.476 M 2116.5 days
83 GruupaTruupa 3.428 M 722.5 days
84 StraightDope 3.278 M 2144.3 days
85 Genesee 3.107 M 1747.1 days
86 AMC Gremlins 3.047 M 599.1 days
87 Flanders-Distributed 2.887 M 1772.4 days
88 hungry 2.768 M 2399.5 days
89 Combustion 2.630 M 2401.5 days
90 SibGUTI 2.494 M 1876.2 days
91 POPSOFT 2.488 M 1799.7 days
92 University of Paderborn 2.420 M 1904.1 days
93 Croatia 2.155 M 2301.3 days
94 Sonic CulT 2.132 M 1707.6 days
95 Lalu 2.106 M 1009.4 days
96 RunninUtes 2.095 M 2421.2 days
97 TeamLebanon 2.072 M 1194.4 days
98 halibut 2.011 M 772.4 days
99 Gtdon 1.997 M 1543.5 days
100 MysteryByte 1.913 M 2028.0 days
101 StealthBomber 1.862 M 1905.4 days
102 BuggyWorks 1.737 M 997.7 days
103 Seventeen Or Bust Italia - Team DPRGI 1.722 M 1956.8 days
104 Balls Clan 1.719 M 1954.5 days
105 The Pirate Fleet 1.662 M 204.0 days
106 micklebring 1.653 M 1134.1 days
107 Busted 1.650 M 1902.3 days
108 Psimerion ry 1.649 M 2024.5 days
109 SETI.USA 1.638 M 745.9 days
110 loopo 1.605 M 337.5 days
111 Geomatica 1.583 M 2335.4 days
112 TeamBSG 1.557 M 1178.7 days
113 dotware.co.uk 1.504 M 1920.3 days
114 trucsnoirs 1.455 M 2095.7 days
115 Aussies 1.357 M 2321.2 days
116 Hessel 1.354 M 2255.5 days
117 SETI 1.344 M 1831.4 days
118 Team Verona - Italia 1.330 M 1112.5 days
119 NewcastleUni 1.286 M 1329.2 days
120 spoil 1.218 M 1543.5 days
121 Team AE 1.203 M 1934.1 days
122 EBT 1.186 M 2578.4 days
123 Eternity 1.164 M 1613.2 days
124 X Grubbers Kick Ass 1.146 M 1238.5 days
125 MachineElves 1.122 M 2345.4 days
126 PINO 1.114 M 2399.5 days
127 SCAM 1.103 M 2398.3 days
128 BrazillianTeam 1.085 M 1982.2 days
129 MLNet 1.081 M 2040.3 days
130 rolan 1.075 M 2348.5 days
131 DGA 1.030 M 1615.9 days
132 Muharhar 999.681 K 716.5 days
133 scud 975.202 K 1555.8 days
134 Canada 961.117 K 730.6 days
135 NUIGalway 951.711 K 466.0 days
136 Teh Moon Masters 948.954 K 1553.3 days
137 Buckley 894.686 K 1344.0 days
138 Team Bob 892.593 K 2013.7 days
139 Oklahoma Bloggers 888.433 K 1473.3 days
140 ZNC 886.952 K 1477.5 days
141 Churchill 881.316 K 2396.8 days
142 TeamGreece 852.821 K 1683.3 days
143 PhAnt0mFr33k 852.249 K 1638.7 days
144 TrialAndError 826.259 K 476.7 days
145 DOTNET 817.442 K 2407.6 days
146 PiHaSu 793.537 K 783.6 days
147 Pokemon 780.882 K 1505.0 days
148 TeamSweden 752.631 K 2445.9 days
149 Bockworst 719.916 K 1187.7 days
150 213 706.852 K 2364.2 days
151 Wolfpack 675.427 K 2095.0 days
152 Team FFR 651.608 K 1754.0 days
153 MoLo 651.132 K 2400.5 days
154 Cruncher Junkies 602.157 K 247.7 days
155 turnsout.com 599.790 K 2025.5 days
156 TAIWAN 555.880 K 1903.4 days
157 PrimeTime 555.782 K 2202.4 days
158 AoPS 549.808 K 1849.2 days
159 OnyxDragons 546.910 K 2041.8 days
160 mio 544.175 K 1267.3 days
161 BOINCSynergy 530.468 K 1500.1 days
162 AlanSimpson 524.708 K 2344.0 days
163 Something Awful 521.830 K 819.9 days
164 germanseekers 521.572 K 2407.6 days
165 17 en rondborstig 508.571 K 604.4 days
166 Synethics 490.778 K 2148.7 days
167 khua 490.593 K 637.6 days
168 tomandandy 466.022 K 1193.7 days
169 Russia - Novosibirsk 454.778 K 1012.1 days
170 Zirconia 450.678 K 851.2 days
171 TerreneBell 448.190 K 2433.0 days
172 Ultimate Chaos 445.236 K 2222.4 days
173 Mercenaries 439.134 K 383.4 days
174 SupahKrunschah 437.762 K 2341.7 days
175 TCP 436.408 K 657.2 days
176 HardCOREWare 425.326 K 2101.0 days
177 spain 418.640 K 2351.7 days
178 boinc.be 413.622 K 1339.2 days
179 OcUK - Overclockers UK 401.331 K 1054.4 days
180 WhatCouldPossiblyGoWrong 393.028 K 1957.6 days
181 TeamPIHUK 386.648 K 1582.2 days
182 The Butts 380.944 K 2365.4 days
183 purdue 372.640 K 2648.2 days
184 TeamPeabody 347.039 K 2598.5 days
185 OCAU 338.524 K 2366.1 days
186 Sbinet_from_Italy 334.231 K 684.8 days
187 DarkBreed 323.458 K 2407.2 days
188 Feestjuh 314.382 K 450.4 days
189 Nerdcore Hip-Hop 309.249 K 551.8 days
190 UWUK 306.297 K 1201.2 days
191 BarnettSolutions 302.157 K 1199.0 days
192 DRPComputer 298.480 K 1717.1 days
193 Gratrix 293.504 K 459.3 days
194 floque.nl 293.004 K 443.7 days
195 FireKoons 288.817 K 1266.5 days
196 cryptoNomicon 286.210 K 2030.2 days
197 DeCafe 285.862 K 2397.5 days
198 TeamSB 283.933 K 2396.1 days
199 Jackson State 260.276 K 2100.6 days
200 I.N.D.I.A. 253.736 K 1698.6 days
201 TheDailySpank (Distributed Spankers) 250.777 K 1839.6 days
202 BAF!! Inc. 244.093 K 2317.0 days
203 BadBull 242.100 K 782.9 days
204 Happy 235.402 K 495.0 days
205 Davidson 233.619 K 1896.8 days
206 tunzteam 230.486 K 994.3 days
207 NoF 228.746 K 1619.5 days
208 NoBrainTeam 219.493 K 1607.8 days
209 TeamCanada 214.264 K 2430.9 days
210 Haags Montessori Lyceum 211.582 K 2212.2 days
211 kijody 207.167 K 658.4 days
212 BOINC@AUSTRALIA 206.511 K 1476.0 days
213 Team_Ettan 203.861 K 1571.6 days
214 shifted 201.321 K 2391.6 days
215 Crava 194.797 K 2000.2 days
216 Debian 191.081 K 2371.3 days
217 DOOM 185.583 K 2023.0 days
218 Team Estonia 184.929 K 2030.8 days
219 Romania 182.863 K 1707.7 days
220 BelgianPrime 181.707 K 2391.3 days
221 sfrenatezzedotcom 179.828 K 1226.8 days
222 Medics 175.540 K 1651.7 days
223 barcatta 172.996 K 1466.9 days
224 Squirrels 172.296 K 1235.0 days
225 eatmadust 168.104 K 2300.2 days
226 BronxScience 166.301 K 2372.5 days
227 snekkel 161.100 K 1712.5 days
228 GHC 159.280 K 457.5 days
229 CSN 150.784 K 2628.8 days
230 alfaumi 150.064 K 308.6 days
231 Wildkatzen 149.442 K 2353.4 days
232 HouseWife 144.721 K 989.1 days
233 SeriousCrunchers 144.126 K 5.2 days
234 Di-1205 142.952 K 2111.5 days
235 Primal Blaze Ltd 141.149 K 823.1 days
236 Samidoost 138.064 K 2419.6 days
237 TeamCAD 136.557 K 1099.0 days
238 OOPS (Original Oldies Prime Search) 134.930 K 2106.1 days
239 AMD 64 133.788 K 1661.1 days
240 glitch 130.852 K 2379.6 days
241 lustichde 130.406 K 2245.4 days
242 Ubuntu 127.748 K 1076.0 days
243 ChaoticCranium 127.594 K 1748.8 days
244 academites 127.210 K 1630.9 days
245 [KTC] Keep Them Crunching Dutch Overclock Team 125.936 K 1219.6 days
246 Norway DC 125.135 K 431.6 days
247 Archies 124.858 K 1184.5 days
248 Veritas 123.816 K 2396.4 days
249 BinnerIT 123.483 K 1477.6 days
250 French Connection 121.653 K 471.4 days
251 FTRD 121.456 K 1946.6 days
252 AMDZone 119.165 K 2400.6 days
253 Veni Vidi Vici 118.779 K 1543.8 days
254 MatrixWorld 113.883 K 2305.2 days
255 SuicideChess 111.581 K 533.2 days
256 Argentina 111.279 K 1703.6 days
257 GermanCybernauts 111.154 K 1816.2 days
258 BeOS 107.994 K 2406.7 days
259 theVasiliyTeam 106.408 K 715.9 days
260 terrography 102.562 K 2396.4 days
261 DeadBody 102.120 K 1297.7 days
262 Japan 99.568 K 1692.3 days
263 yayspecialeddie 99.434 K 375.4 days
264 Minsk 99.080 K 1010.4 days
265 EspaceWin 97.016 K 2363.4 days
266 Serendipity 96.734 K 2250.0 days
267 GHN 96.078 K 2426.6 days
268 1st Amendment 93.624 K 2025.2 days
269 Teufel's Triangles 93.590 K 749.7 days
270 barney15c 92.859 K 1054.3 days
271 Impressive 91.016 K 2025.6 days
272 Rhodents 90.674 K 2341.5 days
273 OpenSource 89.042 K 2130.0 days
274 F-Town 88.987 K 1250.3 days
275 paramecie 87.495 K 1634.8 days
276 Mecklenburg (Deutschland) 83.423 K 1563.8 days
277 Giammalvo 83.386 K 1330.4 days
278 Romania team 83.207 K 660.3 days
279 AnailizeR 83.132 K 1351.7 days
280 Belarus 80.605 K 2312.5 days
281 Würzburg 80.415 K 2417.3 days
282 vroscioli 79.193 K 2350.0 days
283 DAFF 76.849 K 1639.5 days
284 ANOVO 75.088 K 1921.8 days
285 Gr1dK1lleR 74.478 K 1603.2 days
286 AnyNet 72.262 K 2096.5 days
287 Klamm 70.658 K 1613.6 days
288 Inteligo 69.734 K 571.3 days
289 Furry 68.447 K 1638.4 days
290 SNARKS 68.408 K 2398.8 days
291 postech 68.341 K 2476.5 days
292 Me2 66.203 K 1024.7 days
293 Nightelves 65.094 K 2575.6 days
294 Byteme 64.685 K 1034.4 days
295 Jesus 64.604 K 1408.8 days
296 [BLEEP] 64.159 K 2396.0 days
297 SETI@Netherlands 61.747 K 2025.3 days
298 hajnowka 61.462 K 1235.8 days
299 arc-hq.net 61.366 K 1616.3 days
300 Tuga Project 61.137 K 2328.1 days
301 IITS 59.425 K 2211.4 days
302 forzaitalia 56.551 K 627.6 days
303 baduk.org 54.419 K 380.4 days
304 Grid Spike 50.843 K 2210.2 days
305 bronson 50.630 K 1636.9 days
306 BOINC@Belarus 50.439 K 724.8 days
307 Russian Overclockers 50.049 K 1699.2 days
308 FreeBSD 49.944 K 2399.4 days
309 Duikelaar 49.644 K 1798.6 days
310 DeltaX 49.343 K 1407.4 days
311 Lithuania 49.277 K 1527.3 days
312 Grub 48.718 K 2398.8 days
313 Aloha 46.743 K 1877.2 days
314 drakkar67 43.747 K 1388.8 days
315 Magnetic 43.438 K 2197.7 days
316 BaileyD 42.505 K 1441.4 days
317 M4 - Romania 40.694 K 1378.6 days
318 xShareX 40.632 K 550.4 days
319 404Error 39.707 K 1583.0 days
320 Prime 39.586 K 2359.2 days
321 ShareReactor 39.578 K 2078.5 days
322 NovaTex 39.450 K 2239.9 days
323 EPF 39.389 K 2401.5 days
324 Khaent 39.329 K 1766.4 days
325 CeleronDudes 39.170 K 1873.5 days
326 trenzterra 38.337 K 2025.0 days
327 LuitvD 37.671 K 933.2 days
328 Zelenograd(Russia) 36.575 K 1935.5 days
329 arxes 35.973 K 2407.6 days
330 WMS 35.966 K 904.3 days
331 Outerworld 35.762 K 2180.5 days
332 Hungary 34.675 K 556.6 days
333 WFteam 31.374 K 1720.2 days
334 heim2 30.988 K 2433.7 days
335 23 30.979 K 2406.6 days
336 lpmurray 30.652 K 2063.7 days
337 PrimeBelgium 30.652 K 1486.3 days
338 DSA 30.637 K 850.3 days
339 Michaweb 29.851 K 1638.3 days
340 Longwood University 29.674 K 1478.0 days
341 pompey 29.528 K 2025.2 days
342 dirtyshoe 29.398 K 1533.6 days
343 uka.info1 25.985 K 2396.5 days
344 Cousins 25.817 K 1460.3 days
345 serranetworks 25.154 K 1275.3 days
346 #oldwarez 24.945 K 2376.1 days
347 BottomLine Software 24.894 K 2324.6 days
348 TeamElios 24.686 K 2406.6 days
349 MHA2008 23.998 K 1132.1 days
350 Vattenfall Hamburg 23.760 K 783.9 days
351 Stabæk 23.422 K 1867.7 days
352 DAX 23.312 K 2292.6 days
353 FTA 23.203 K 2025.3 days
354 freitagsgruppe 23.068 K 2407.3 days
355 LSSS 22.988 K 2359.8 days
356 PSW 22.988 K 2367.7 days
357 SolarAxix 22.759 K 2349.4 days
358 diezivis 21.943 K 2407.6 days
359 Denmark 21.485 K 1800.8 days
360 Walrus Association of America 21.141 K 275.1 days
361 dudlio 21.014 K 2398.8 days
362 Unimad.com 20.555 K 2184.1 days
363 MMS 20.519 K 2284.1 days
364 Double Gulp 20.184 K 2180.4 days
365 Azadnet 19.466 K 532.4 days
366 acid 19.082 K 2391.6 days
367 memyselfandI 18.988 K 2407.3 days
368 Team America's Army 17.588 K 2008.2 days
369 SKC 17.027 K 2222.9 days
370 SoAngels 16.821 K 2327.0 days
371 Estonia 16.628 K 2310.8 days
372 hackersproject 16.538 K 585.4 days
373 flizz 16.469 K 1560.2 days
374 The Belgian Crunchers 16.428 K 2350.3 days
375 vBox 16.161 K 2100.4 days
376 TeamDenmark 15.290 K 1721.3 days
377 Advanced Edge 15.037 K 2113.6 days
378 creative i 14.744 K 2352.3 days
379 PROSOHAL 14.218 K 2428.4 days
380 Minttupuffet 13.696 K 1990.1 days
381 Sector ZZ 9 Plural Z Alpha 13.434 K 1723.3 days
382 Ragnar 13.368 K 1473.0 days
383 noTeam 12.920 K 770.7 days
384 Intel users 12.614 K 134.6 days
385 LPG 12.611 K 1492.8 days
386 MeGaLoW 11.791 K 2407.3 days
387 mindskin 11.236 K 878.5 days
388 THC 11.155 K 2363.4 days
389 The Fallen 10.556 K 2012.5 days
390 Dopefish Team 10.060 K 2343.1 days
391 TORJON 9.950 K 1830.7 days
392 paradeen 9.013 K 2326.4 days
393 CC FEB RAS 8.962 K 941.9 days
394 Fusion 8.855 K 1939.1 days
395 Soulflies 8.720 K 2407.6 days
396 LastYearsHero 8.690 K 2358.3 days
397 PrimeHunters 8.635 K 2360.3 days
398 Stargate SG1 8.491 K 1661.3 days
399 ExplosiveDog 8.262 K 2266.8 days
400 China SOB 8.157 K 2171.0 days
401 Medway 8.038 K 1486.4 days
402 Chaos Clone 8.012 K 351.5 days
403 none 7.509 K 2399.4 days
404 Facade 7.483 K 1833.7 days
405 zyb 7.434 K 920.0 days
406 YellowMonkey.Net 7.425 K 2177.7 days
407 best 7.414 K 1799.8 days
408 A.S.Roma Totti Team 7.374 K 1626.6 days
409 Megaspace 7.341 K 2407.6 days
410 jositz 7.214 K 2407.6 days
411 United Channels 7.067 K 1953.2 days
412 BavariaPrime 6.323 K 2406.8 days
413 kolosfouggi 6.322 K 2332.3 days
414 BornReady 6.057 K 1594.3 days
415 redundant 5.907 K 2398.9 days
416 MysticMagma.com 5.613 K 2235.1 days
417 autobahn 5.532 K 2390.5 days
418 UDGermany 5.404 K 816.9 days
419 SmartData 5.197 K 2139.4 days
420 nexgen 5.121 K 471.3 days
421 777 5.026 K 1956.2 days
422 Powerpuff 5.007 K 838.8 days
423 AoA 4.948 K 1614.1 days
424 pnet 4.775 K 2396.7 days
425 AkimaCrew 4.683 K 2371.8 days
426 PF 4.632 K 2407.6 days
427 2nd Amendment 4.347 K 2262.2 days
428 JHJ 4.237 K 1901.2 days
429 freedesktop.org 4.233 K 2021.3 days
430 Kilrathy 4.081 K 1909.6 days
431 EFP.ro 3.741 K 1628.6 days
432 team nothing 3.712 K 2222.4 days
433 BjoX 3.686 K 1762.6 days
434 Ireland 3.681 K 570.0 days
435 OnTheLeftEdge 3.598 K 1722.7 days
436 San Jose State University 3.592 K 2284.0 days
437 The Old Republic 3.544 K 2383.9 days
438 stux 3.477 K 1917.2 days
439 NASCAR Fans 3.408 K 2368.1 days
440 eCompute 3.379 K 1868.2 days
441 TeamBBRPrime 3.343 K 2399.4 days
442 Die Metzger 3.068 K 1596.6 days
443 Pombiquet 2.964 K 2436.3 days
444 ThreeRivers 2.919 K 1702.0 days
445 Stanford University 2.890 K 1489.3 days
446 XtremeCreations 2.863 K 2248.4 days
447 Anarchy Enterprises 2.770 K 1897.3 days
448 University of Waterloo 2.765 K 1349.2 days
449 UCSD 2.752 K 2169.1 days
450 Humanity United 2.659 K 1229.3 days
451 pSYcHo_dee 2.521 K 1988.6 days
452 netzwerg 2.517 K 1687.1 days
453 mythos 2.498 K 2233.5 days
454 halocorn 2.399 K 1514.0 days
455 Germany 2.226 K 2377.6 days
456 Linux 2.199 K 2322.5 days
457 Elite ARCers 2.169 K 1615.1 days
458 ComputerScienceSocietyTCCDSE 2.053 K 2342.1 days
459 Paraguay 2.010 K 1976.4 days
460 ActiveWorlds 1.983 K 2352.3 days
461 MyTeam 1.847 K 1403.2 days
462 Majestic Vision 1.827 K 2376.9 days
463 FOK 1.812 K 490.5 days
464 Smolensk RusTeam 1.782 K 785.5 days
465 DiskWorld 1.703 K 1355.6 days
466 deviced 1.656 K 2407.6 days
467 YourMom 1.630 K 2400.6 days
468 BeWeS 1.623 K 2092.6 days
469 groupedranem 1.574 K 2025.0 days
470 Espirito Santo 1.564 K 2326.5 days
471 YiffyCrew 1.515 K 1832.3 days
472 redkernel-softwares.com 1.503 K 1186.3 days
473 Beowulf 1.501 K 2350.8 days
474 SOS Brigade 1.400 K 667.4 days
475 marocco 1.387 K 1365.5 days
476 Australian Distributed Computing Team 1.380 K 2273.6 days
477 shoichi 1.380 K 2191.5 days
478 HOME 1.301 K 2309.9 days
479 cormiodo 1.150 K 2291.4 days
480 suissala 1.129 K 2409.4 days
481 423 979.065 2184.3 days
482 dtnetwork 960.883 2087.3 days
483 Yxine 905.257 2291.5 days
484 kwik's team 794.807 1480.5 days
485 WeGotsGames 769.774 1858.3 days
486 RO 758.310 1638.8 days
487 theopen 752.198 2366.7 days
488 DragoneDC 730.564 1879.6 days
489 Phoenix Rising 629.769 1588.7 days
490 Taub 616.321 1276.6 days
491 Cats 605.918 1778.0 days
492 ABC123 569.605 1923.3 days
493 STAFFORD 522.633 2399.1 days
494 TeamIndia 445.184 1781.0 days
495 doid 413.576 2399.1 days
496 BikiniCut 397.995 1645.9 days
497 Camp Krone 389.710 2049.6 days
498 dimmix 354.044 2407.5 days
499 MoD 343.251 1960.1 days
500 Burnhard 334.809 1926.1 days
501 uyard 264.816 2407.6 days
502 ExH 240.199 2398.5 days
503 IEEE 226.318 2400.3 days
504 I Hate This Fuckin Mathematics 225.545 1729.7 days
505 Team of eraz 208.307 1010.3 days
506 kbk00 205.720 2256.9 days
507 grav 196.593 1502.3 days
508 sierpinski 174.571 2250.7 days
509 ZSConsulting 152.040 2407.4 days
510 Shenyang Institute of Technology(SIT) 150.337 1192.1 days
511 troyanus 147.045 1245.6 days
512 Freaks 105.958 2407.6 days
513 patata 101.727 1834.5 days
514 ATARI 100.311 2262.2 days
515 CalculationStation 98.204 1258.2 days
516 UTM 92.008 562.5 days
517 Espionet 72.775 1922.6 days
518 Zelnik 66.867 599.8 days
519 Singapore 60.393 1826.4 days
520 grisol 54.600 1306.6 days
521 x8600 53.333 2013.3 days
522 Speed 50.661 2407.6 days
523 redalert 44.318 2407.3 days
524 Omega 44.021 2104.4 days
525 craqisgud 42.781 2359.4 days
526 MechaDragon 35.190 1998.6 days
527 AeonX 15.293 2136.5 days
528 StarGate 15.174 1656.5 days
529 UoM 14.332 2433.5 days
530 DC-Gemeinschaft 14.009 1311.7 days
531 6 11.818 2427.6 days
532 guardenet 7.153 2328.7 days
533 Crazy Canucks 5.213 2169.3 days
534 FREELAN 4.554 2065.4 days
535 UIUC 4.196 1891.9 days
536 BlocksVsFolds 4.060 1846.1 days
537 Siegert 3.503 1448.8 days
538 nsu 0.000 2168.8 days
539 ExtremeDC 0.000 1805.1 days
540 Looksmart 0.000 2236.1 days
541 UK_Team 0.000 1802.2 days
542 tpaudicz 0.000 2022.1 days
543 Arizona 0.000 45.1 days
544 German EagleEye´s 0.000 2136.9 days
545 Xelloss@Home 0.000 608.1 days
546 ##cptnwininky213 0.000 2361.2 days
547 Three Rivers 0.000 1702.0 days
548 Queens-GradSkoolers 0.000 1477.7 days
549 WhiteRabbitLane 0.000 2112.3 days
550 Delts 0.000 2200.6 days
551 CacheFlow 0.000 1116.9 days
552 Enfield Town 0.000 1418.5 days
553 imissmybutterfly 0.000 2113.9 days
554 The God of Abraham 0.000 1356.3 days
555 JC-LAN 0.000 1442.3 days



Sidebar Bottom