Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


8:11 pm EST, 3 Jul. 2009

Team Rankings

By Last Day's Rate

Top Teams: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
1 Anandtech 389.366 M 2622.9 days
2 TeamGoobee 350.456 M 2423.3 days
3 Dutch Power Cows 331.205 M 2433.6 days
4 TeamPrimeRib 228.565 M 2631.1 days
5 Russia 190.487 M 2315.3 days
6 The Knights Who Say Ni! 155.625 M 1311.4 days
7 TeamRetro 120.083 M 2390.8 days
8 Busty Seventeen 114.620 M 1877.4 days
9 FreeDC 109.519 M 2631.6 days
10 Michigan 83.582 M 2650.5 days
11 US-Distributed 81.479 M 2213.3 days
12 AMD Users 55.602 M 2398.0 days
13 Team Norway 43.958 M 1958.5 days
14 Rechenkraft 43.200 M 2631.8 days
15 Ukraine 42.507 M 2417.7 days
16 SoB@China 42.229 M 1808.3 days
17 ProLinux 32.757 M 1142.6 days
18 TechIMO 28.302 M 2404.8 days
19 Fuzion! (www.team-fuzion.org) 26.714 M 2218.6 days
20 TeamUK 21.335 M 2274.5 days
21 Poland 20.979 M 2418.2 days
22 TugaPowa 16.500 M 501.8 days
23 Drakull 15.653 M 2359.7 days
24 DarksideDC 8.673 M 2433.0 days
25 Colombia 8.225 M 1327.1 days
26 TSC! Russia 7.899 M 1723.8 days
27 Hölty-Gymnasium (www.hoelty-celle.de) 7.157 M 721.6 days
28 The Sickle Team 6.579 M 2080.5 days
29 UMR 6.347 M 1633.7 days
30 Finland 6.305 M 2396.2 days
31 Overclockers.com 6.261 M 1212.9 days
32 0mgwtfbbQ 6.184 M 974.2 days
33 DosLocos 6.028 M 1039.2 days
34 Zonnet 5.993 M 472.7 days
35 CampusHafnia 5.955 M 2442.3 days
36 TeamBeOS 5.704 M 2428.0 days
37 Crunchers Inc 5.414 M 1303.2 days
38 Serbia 5.309 M 1273.9 days
39 StruckOff 5.251 M 864.2 days
40 ProfChat 4.987 M 2341.0 days
41 shifted 4.899 M 2392.4 days
42 E-Wilma Internationale 3.645 M 1931.1 days
43 Canada 3.631 M 731.4 days
44 Combustion 3.589 M 2402.3 days
45 Bulgaria 3.581 M 1593.3 days
46 France 3.466 M 2380.1 days
47 SeriousCrunchers 3.416 M 6.0 days
48 cris 3.233 M 2003.0 days
49 TeamHaiku 3.052 M 1836.1 days
50 TeamSciFi 2.686 M 2220.7 days
51 bytebusters 2.531 M 1262.5 days
52 BrazillianTeam 2.382 M 1983.0 days
53 Hessel 2.338 M 2256.4 days
54 Aussies 2.222 M 2322.0 days
55 X Grubbers Kick Ass 2.212 M 1239.3 days
56 Sonic CulT 2.179 M 1708.4 days
57 AMC Gremlins 1.867 M 599.9 days
58 Picard 1.354 M 2632.5 days
59 d'family 1.198 M 2395.4 days
60 systembolaget 1.189 M 2117.3 days
61 Team Estonia 954.629 K 2031.6 days
62 SwissTeam 933.646 K 2631.1 days
63 Croatia 919.713 K 2302.1 days
64 Bloggers 911.024 K 424.9 days
65 Securiteinfo 872.266 K 2365.3 days
66 GaY 719.274 K 2650.4 days
67 Lalu 680.985 K 1010.2 days
68 XtremeSystems 553.789 K 1230.5 days
69 BIC 492.698 K 271.6 days
70 De Duiventil, Purmerend, The Netherlands 350.750 K 2076.6 days
71 [H]ard|OCP 332.158 K 171.4 days
72 BOINCSynergy 313.050 K 1501.0 days
73 Pilsen Fido Team 179.850 K 1765.6 days
74 PINO 151.879 K 2400.3 days
75 Team Verona - Italia 111.400 K 1113.3 days
76 BaileyD 78.867 K 1442.2 days
77 Prime 46.377 K 2360.0 days
78 Team Ninja - The Counts of Crunch 24.760 K 2241.7 days
79 BuggyWorks 0.000 998.5 days
80 EspaceWin 0.000 2364.2 days
81 heim2 0.000 2434.5 days
82 Veni Vidi Vici 0.000 1544.6 days
83 PSW 0.000 2368.5 days
84 redundant 0.000 2399.7 days
85 Cats 0.000 1778.8 days
86 AoPS 0.000 1850.0 days
87 tunzteam 0.000 995.1 days
88 Vattenfall Hamburg 0.000 784.7 days
89 Churchill 0.000 2397.7 days
90 troyanus 0.000 1246.5 days
91 Mecklenburg (Deutschland) 0.000 1564.6 days
92 ZNC 0.000 1478.4 days
93 MysticMagma.com 0.000 2235.9 days
94 scarecrow 0.000 1486.9 days
95 Pokemon 0.000 1505.9 days
96 nsu 0.000 2169.6 days
97 LPG 0.000 1493.6 days
98 yayspecialeddie 0.000 376.2 days
99 Freaks 0.000 2408.5 days
100 UDGermany 0.000 817.7 days
101 OnTheLeftEdge 0.000 1723.6 days
102 ExtremeDC 0.000 1805.9 days
103 TeamCAD 0.000 1099.8 days
104 SmartData 0.000 2140.2 days
105 GHN 0.000 2427.4 days
106 BavariaPrime 0.000 2407.7 days
107 Shenyang Institute of Technology(SIT) 0.000 1193.0 days
108 404Error 0.000 1583.8 days
109 YiffyCrew 0.000 1833.2 days
110 BeOS 0.000 2407.5 days
111 Busted 0.000 1903.2 days
112 doid 0.000 2399.9 days
113 mindskin 0.000 879.3 days
114 creative i 0.000 2353.1 days
115 Russian Overclockers 0.000 1700.0 days
116 PrimeHunters 0.000 2361.1 days
117 NewcastleUni 0.000 1330.0 days
118 OOPS (Original Oldies Prime Search) 0.000 2106.9 days
119 Crazy Canucks 0.000 2170.1 days
120 Belarus 0.000 2313.3 days
121 LastYearsHero 0.000 2359.1 days
122 TeamSweden 0.000 2446.7 days
123 GermanCybernauts 0.000 1817.0 days
124 rolan 0.000 2349.3 days
125 EBT 0.000 2579.2 days
126 San Jose State University 0.000 2284.9 days
127 GHC 0.000 458.4 days
128 Di-1205 0.000 2112.3 days
129 theVasiliyTeam 0.000 716.7 days
130 suissala 0.000 2410.2 days
131 ThreeRivers 0.000 1702.8 days
132 Khaent 0.000 1767.2 days
133 AnailizeR 0.000 1352.5 days
134 SoAngels 0.000 2327.8 days
135 zyb 0.000 920.8 days
136 Speed 0.000 2408.5 days
137 CSN 0.000 2629.6 days
138 zgeek.com 0.000 1352.7 days
139 Japan 0.000 1693.1 days
140 purdue 0.000 2649.0 days
141 UWUK 0.000 1202.0 days
142 Looksmart 0.000 2237.0 days
143 Longwood University 0.000 1478.8 days
144 theopen 0.000 2367.5 days
145 Teufel's Triangles 0.000 750.6 days
146 Australian Distributed Computing Team 0.000 2274.5 days
147 Wolfpack 0.000 2095.8 days
148 loopo 0.000 338.3 days
149 UK_Team 0.000 1803.0 days
150 EFP.ro 0.000 1629.5 days
151 Sbinet_from_Italy 0.000 685.6 days
152 dtnetwork 0.000 2088.1 days
153 Phoenix Rising 0.000 1589.6 days
154 Lithuania 0.000 1528.1 days
155 TeamDenmark 0.000 1722.1 days
156 BronxScience 0.000 2373.4 days
157 ORU 0.000 2341.1 days
158 XtremeCreations 0.000 2249.2 days
159 grav 0.000 1503.1 days
160 TORJON 0.000 1831.5 days
161 Smolensk RusTeam 0.000 786.3 days
162 Fusion 0.000 1939.9 days
163 marocco 0.000 1366.3 days
164 SETI 0.000 1832.2 days
165 flizz 0.000 1561.1 days
166 glitch 0.000 2380.4 days
167 micklebring 0.000 1134.9 days
168 MoLo 0.000 2401.4 days
169 spoil 0.000 1544.4 days
170 Ubuntu 0.000 1076.8 days
171 Synethics 0.000 2149.5 days
172 memyselfandI 0.000 2408.2 days
173 DGA 0.000 1616.8 days
174 ZSConsulting 0.000 2408.2 days
175 diezivis 0.000 2408.5 days
176 FireKoons 0.000 1267.3 days
177 Michaweb 0.000 1639.2 days
178 MysteryByte 0.000 2028.8 days
179 Zirconia 0.000 852.0 days
180 Omega 0.000 2105.2 days
181 ChaoticCranium 0.000 1749.7 days
182 University of Paderborn 0.000 1904.9 days
183 alfaumi 0.000 309.4 days
184 LuitvD 0.000 934.0 days
185 Soulflies 0.000 2408.5 days
186 mio 0.000 1268.1 days
187 Debian 0.000 2372.1 days
188 Wildkatzen 0.000 2354.2 days
189 arc-hq.net 0.000 1617.1 days
190 SolarAxix 0.000 2350.2 days
191 WFteam 0.000 1721.1 days
192 Burnhard 0.000 1926.9 days
193 Paraguay 0.000 1977.2 days
194 OCAU 0.000 2366.9 days
195 DRPComputer 0.000 1717.9 days
196 PiHaSu 0.000 784.4 days
197 StealthBomber 0.000 1906.2 days
198 netzwerg 0.000 1687.9 days
199 Camp Krone 0.000 2050.5 days
200 MMS 0.000 2284.9 days
201 17 en rondborstig 0.000 605.2 days
202 I Hate This Fuckin Mathematics 0.000 1730.5 days
203 arxes 0.000 2408.4 days
204 YourMom 0.000 2401.4 days
205 Medics 0.000 1652.6 days
206 ABC123 0.000 1924.1 days
207 Team_Ettan 0.000 1572.4 days
208 Unimad.com 0.000 2184.9 days
209 TeamSB 0.000 2396.9 days
210 postech 0.000 2477.3 days
211 Medway 0.000 1487.2 days
212 United States of Europe 0.000 927.1 days
213 Project-5 0.000 1939.1 days
214 1st Amendment 0.000 2026.0 days
215 MatrixWorld 0.000 2306.1 days
216 Argentina 0.000 1704.4 days
217 Gtdon 0.000 1544.3 days
218 BjoX 0.000 1763.5 days
219 Stabæk 0.000 1868.5 days
220 TeamLebanon 0.000 1195.2 days
221 PROSOHAL 0.000 2429.2 days
222 Espirito Santo 0.000 2327.3 days
223 tpaudicz 0.000 2022.9 days
224 BadBull 0.000 783.8 days
225 BikiniCut 0.000 1646.7 days
226 Megaspace 0.000 2408.5 days
227 Germany 0.000 2378.4 days
228 baduk.org 0.000 381.2 days
229 Rhodents 0.000 2342.3 days
230 Team of eraz 0.000 1011.1 days
231 Cousins 0.000 1461.1 days
232 MoD 0.000 1960.9 days
233 DeltaX 0.000 1408.2 days
234 Teh Moon Masters 0.000 1554.1 days
235 DarkBreed 0.000 2408.0 days
236 NoF 0.000 1620.3 days
237 FTRD 0.000 1947.4 days
238 x8600 0.000 2014.2 days
239 Squirrels 0.000 1235.9 days
240 Ultimate Chaos 0.000 2223.3 days
241 ActiveWorlds 0.000 2353.2 days
242 Zelnik 0.000 600.6 days
243 sfrenatezzedotcom 0.000 1227.6 days
244 Samidoost 0.000 2420.5 days
245 Die Metzger 0.000 1597.5 days
246 DeCafe 0.000 2398.3 days
247 Majestic Vision 0.000 2377.7 days
248 BlocksVsFolds 0.000 1846.9 days
249 BOINC@Belarus 0.000 725.6 days
250 Aloha 0.000 1878.0 days
251 Grub 0.000 2399.6 days
252 #oldwarez 0.000 2376.9 days
253 barney15c 0.000 1055.1 days
254 sierpinski 0.000 2251.6 days
255 dirtyshoe 0.000 1534.4 days
256 turnsout.com 0.000 2026.3 days
257 423 0.000 2185.1 days
258 Denmark 0.000 1801.6 days
259 THC 0.000 2364.2 days
260 Gr1dK1lleR 0.000 1604.1 days
261 lpmurray 0.000 2064.5 days
262 Team FFR 0.000 1754.9 days
263 Arizona 0.000 45.9 days
264 Crava 0.000 2001.0 days
265 cormiodo 0.000 2292.2 days
266 floque.nl 0.000 444.5 days
267 DC-Gemeinschaft 0.000 1312.5 days
268 DiskWorld 0.000 1356.4 days
269 OnyxDragons 0.000 2042.6 days
270 DSA 0.000 851.2 days
271 HOME 0.000 2310.7 days
272 none 0.000 2400.3 days
273 BornReady 0.000 1595.1 days
274 IEEE 0.000 2401.2 days
275 RunninUtes 0.000 2422.0 days
276 German EagleEye´s 0.000 2137.7 days
277 CC FEB RAS 0.000 942.7 days
278 tomandandy 0.000 1194.5 days
279 MeGaLoW 0.000 2408.2 days
280 grisol 0.000 1307.4 days
281 SETI@Netherlands 0.000 2026.1 days
282 ExplosiveDog 0.000 2267.6 days
283 Xelloss@Home 0.000 609.0 days
284 Minsk 0.000 1011.2 days
285 BinnerIT 0.000 1478.5 days
286 Advanced Edge 0.000 2114.4 days
287 drakkar67 0.000 1389.6 days
288 StraightDope 0.000 2145.1 days
289 WeGotsGames 0.000 1859.2 days
290 The Belgian Crunchers 0.000 2351.2 days
291 PrimeTime 0.000 2203.2 days
292 Mercenaries 0.000 384.2 days
293 FTA 0.000 2026.2 days
294 Stargate SG1 0.000 1662.1 days
295 uyard 0.000 2408.4 days
296 Ireland 0.000 570.8 days
297 hajnowka 0.000 1236.6 days
298 SuicideChess 0.000 534.0 days
299 Nightelves 0.000 2576.4 days
300 MyTeam 0.000 1404.0 days
301 CalculationStation 0.000 1259.0 days
302 TeamGreece 0.000 1684.1 days
303 United Channels 0.000 1954.0 days
304 Team Bob 0.000 2014.5 days
305 The Pirate Fleet 0.000 204.9 days
306 DragoneDC 0.000 1880.4 days
307 Siegert 0.000 1449.6 days
308 Gensis1 0.000 370.3 days
309 best 0.000 1800.6 days
310 Powerpuff 0.000 839.7 days
311 ##cptnwininky213 0.000 2362.0 days
312 TerreneBell 0.000 2433.8 days
313 TAIWAN 0.000 1904.2 days
314 ANOVO 0.000 1922.6 days
315 NovaTex 0.000 2240.7 days
316 FREELAN 0.000 2066.2 days
317 xShareX 0.000 551.2 days
318 Double Gulp 0.000 2181.2 days
319 SupahKrunschah 0.000 2342.6 days
320 LSSS 0.000 2360.6 days
321 Three Rivers 0.000 1702.8 days
322 BeWeS 0.000 2093.5 days
323 Gratrix 0.000 460.1 days
324 OcUK - Overclockers UK 0.000 1055.3 days
325 groupedranem 0.000 2025.8 days
326 POPSOFT 0.000 1800.5 days
327 Queens-GradSkoolers 0.000 1478.5 days
328 halibut 0.000 773.2 days
329 MLNet 0.000 2041.1 days
330 pnet 0.000 2397.5 days
331 NoBrainTeam 0.000 1608.6 days
332 GruupaTruupa 0.000 723.3 days
333 DallasPrime 0.000 2397.1 days
334 The Fallen 0.000 2013.3 days
335 FOK 0.000 491.4 days
336 acid 0.000 2392.4 days
337 [KTC] Keep Them Crunching Dutch Overclock Team 0.000 1220.4 days
338 TeamBSG 0.000 1179.5 days
339 Würzburg 0.000 2418.1 days
340 WhiteRabbitLane 0.000 2113.1 days
341 deviced 0.000 2408.4 days
342 cryptoNomicon 0.000 2031.0 days
343 Eternity 0.000 1614.0 days
344 BottomLine Software 0.000 2325.4 days
345 AMD 64 0.000 1661.9 days
346 Veritas 0.000 2397.2 days
347 UTM 0.000 563.3 days
348 Yxine 0.000 2292.3 days
349 noTeam 0.000 771.5 days
350 6 0.000 2428.4 days
351 boinc.be 0.000 1340.1 days
352 Delts 0.000 2201.4 days
353 CanadaForums 0.000 1823.9 days
354 F-Town 0.000 1251.1 days
355 TeamPIHUK 0.000 1583.0 days
356 Balls Clan 0.000 1955.3 days
357 777 0.000 1957.0 days
358 LEDS 0.000 1729.7 days
359 AkimaCrew 0.000 2372.7 days
360 Akihabara 0.000 1548.1 days
361 Intel users 0.000 135.5 days
362 Cruncher Junkies 0.000 248.5 days
363 SCAM 0.000 2399.1 days
364 academites 0.000 1631.7 days
365 SNARKS 0.000 2399.6 days
366 team nothing 0.000 2223.2 days
367 Buckley 0.000 1344.8 days
368 CeleronDudes 0.000 1874.3 days
369 2CPU.com 0.000 1886.0 days
370 freedesktop.org 0.000 2022.1 days
371 Haags Montessori Lyceum 0.000 2213.0 days
372 Oklahoma Bloggers 0.000 1474.2 days
373 2nd Amendment 0.000 2263.0 days
374 TeamBBRPrime 0.000 2400.2 days
375 spain 0.000 2352.5 days
376 autobahn 0.000 2391.3 days
377 craqisgud 0.000 2360.2 days
378 DeadBody 0.000 1298.5 days
379 Kilrathy 0.000 1910.5 days
380 Anarchy Enterprises 0.000 1898.1 days
381 Geomatica 0.000 2336.2 days
382 Duikelaar 0.000 1799.5 days
383 Tuga Project 0.000 2328.9 days
384 TeamDuine 0.000 1378.2 days
385 Russia - Novosibirsk 0.000 1013.0 days
386 SibGUTI 0.000 1877.0 days
387 freitagsgruppe 0.000 2408.1 days
388 Psimerion ry 0.000 2025.3 days
389 STAFFORD 0.000 2399.9 days
390 mythos 0.000 2234.3 days
391 TrialAndError 0.000 477.6 days
392 CacheFlow 0.000 1117.7 days
393 BarnettSolutions 0.000 1199.8 days
394 Austria 0.000 1014.8 days
395 kijody 0.000 659.2 days
396 paradeen 0.000 2327.3 days
397 ExH 0.000 2399.3 days
398 vBox 0.000 2101.2 days
399 scud 0.000 1556.6 days
400 BelgianPrime 0.000 2392.1 days
401 forzaitalia 0.000 628.4 days
402 Klamm 0.000 1614.4 days
403 Hungary 0.000 557.5 days
404 pompey 0.000 2026.0 days
405 barcatta 0.000 1467.7 days
406 DAX 0.000 2293.4 days
407 Jesus 0.000 1409.6 days
408 Outerworld 0.000 2181.3 days
409 dimmix 0.000 2408.3 days
410 TeamCanada 0.000 2431.7 days
411 Espionet 0.000 1923.4 days
412 OpenSource 0.000 2130.8 days
413 Taub 0.000 1277.4 days
414 Muharhar 0.000 717.3 days
415 TeamPeabody 0.000 2599.3 days
416 Serendipity 0.000 2250.9 days
417 Davidson 0.000 1897.6 days
418 RO 0.000 1639.6 days
419 patata 0.000 1835.3 days
420 Primal Blaze Ltd 0.000 823.9 days
421 Azadnet 0.000 533.2 days
422 Walrus Association of America 0.000 275.9 days
423 dudlio 0.000 2399.6 days
424 stux 0.000 1918.0 days
425 French Connection 0.000 472.2 days
426 China SOB 0.000 2171.8 days
427 eCompute 0.000 1869.0 days
428 Jackson State 0.000 2101.4 days
429 vroscioli 0.000 2350.8 days
430 Feestjuh 0.000 451.2 days
431 guardenet 0.000 2329.5 days
432 WN4 0.000 2025.5 days
433 MechaDragon 0.000 1999.4 days
434 BOINC@AUSTRALIA 0.000 1476.8 days
435 Flanders-Distributed 0.000 1773.3 days
436 jositz 0.000 2408.4 days
437 Norway DC 0.000 432.4 days
438 hungry 0.000 2400.3 days
439 ATARI 0.000 2263.0 days
440 Humanity United 0.000 1230.1 days
441 Enfield Town 0.000 1419.3 days
442 gangho 0.000 1556.9 days
443 hackersproject 0.000 586.2 days
444 Estonia 0.000 2311.7 days
445 A.S.Roma Totti Team 0.000 1627.4 days
446 M4 - Romania 0.000 1379.4 days
447 Romania 0.000 1708.6 days
448 paramecie 0.000 1635.6 days
449 MHA2008 0.000 1132.9 days
450 EPF 0.000 2402.4 days
451 Sector ZZ 9 Plural Z Alpha 0.000 1724.1 days
452 213 0.000 2365.0 days
453 TCP 0.000 658.0 days
454 Inteligo 0.000 572.2 days
455 SETI.USA 0.000 746.7 days
456 lustichde 0.000 2246.2 days
457 [BLEEP] 0.000 2396.8 days
458 Team AE 0.000 1934.9 days
459 JHJ 0.000 1902.1 days
460 ite 0.000 630.7 days
461 trucsnoirs 0.000 2096.5 days
462 imissmybutterfly 0.000 2114.7 days
463 Me2 0.000 1025.5 days
464 Dopefish Team 0.000 2343.9 days
465 serranetworks 0.000 1276.1 days
466 StarGate 0.000 1657.4 days
467 The Old Republic 0.000 2384.7 days
468 kolosfouggi 0.000 2333.1 days
469 IITS 0.000 2212.2 days
470 Impressive 0.000 2026.4 days
471 kwik's team 0.000 1481.4 days
472 nexgen 0.000 472.1 days
473 uka.info1 0.000 2397.3 days
474 Genesee 0.000 1747.9 days
475 Grid Spike 0.000 2211.0 days
476 WhatCouldPossiblyGoWrong 0.000 1958.4 days
477 TeamElios 0.000 2407.4 days
478 DAFF 0.000 1640.4 days
479 AlanSimpson 0.000 2344.8 days
480 Facade 0.000 1834.5 days
481 AeonX 0.000 2137.4 days
482 trenzterra 0.000 2025.8 days
483 Archies 0.000 1185.3 days
484 SOS Brigade 0.000 668.2 days
485 Furry 0.000 1639.2 days
486 Nerdcore Hip-Hop 0.000 552.6 days
487 Minttupuffet 0.000 1990.9 days
488 The Butts 0.000 2366.3 days
489 Singapore 0.000 1827.2 days
490 University of Waterloo 0.000 1350.0 days
491 Giammalvo 0.000 1331.3 days
492 HardCOREWare 0.000 2101.8 days
493 Chaos Clone 0.000 352.3 days
494 Something Awful 0.000 820.7 days
495 HouseWife 0.000 989.9 days
496 Magnetic 0.000 2198.5 days
497 YellowMonkey.Net 0.000 2178.5 days
498 TeamIndia 0.000 1781.9 days
499 NASCAR Fans 0.000 2368.9 days
500 tetrisconcept.com 0.000 229.3 days
501 redalert 0.000 2408.1 days
502 Stanford University 0.000 1490.1 days
503 Pombiquet 0.000 2437.2 days
504 khua 0.000 638.4 days
505 TheDailySpank (Distributed Spankers) 0.000 1840.4 days
506 PrimeBelgium 0.000 1487.1 days
507 snekkel 0.000 1713.3 days
508 Zelenograd(Russia) 0.000 1936.4 days
509 Team America's Army 0.000 2009.0 days
510 Byteme 0.000 1035.3 days
511 Elite ARCers 0.000 1615.9 days
512 Seventeen Or Bust Italia - Team DPRGI 0.000 1957.6 days
513 NUIGalway 0.000 466.8 days
514 ComputerScienceSocietyTCCDSE 0.000 2342.9 days
515 MajorGeeks 0.000 2366.3 days
516 dotware.co.uk 0.000 1921.1 days
517 shoichi 0.000 2192.3 days
518 wsu 0.000 1037.8 days
519 bronson 0.000 1637.7 days
520 The God of Abraham 0.000 1357.2 days
521 eatmadust 0.000 2301.1 days
522 XCa 0.000 2408.2 days
523 redkernel-softwares.com 0.000 1187.2 days
524 DOTNET 0.000 2408.4 days
525 AMDZone 0.000 2401.5 days
526 PF 0.000 2408.4 days
527 JC-LAN 0.000 1443.1 days
528 BAF!! Inc. 0.000 2317.8 days
529 terrography 0.000 2397.2 days
530 Beowulf 0.000 2351.6 days
531 WMS 0.000 905.1 days
532 PhAnt0mFr33k 0.000 1639.6 days
533 Ragnar 0.000 1473.9 days
534 pSYcHo_dee 0.000 1989.5 days
535 UoM 0.000 2434.3 days
536 Happy 0.000 495.9 days
537 23 0.000 2407.5 days
538 AoA 0.000 1615.0 days
539 halocorn 0.000 1514.8 days
540 DOOM 0.000 2023.8 days
541 UCSD 0.000 2169.9 days
542 UIUC 0.000 1892.7 days
543 germanseekers 0.000 2408.4 days
544 somebadcompany 0.000 1415.5 days
545 kbk00 0.000 2257.7 days
546 ShareReactor 0.000 2079.3 days
547 I.N.D.I.A. 0.000 1699.5 days
548 Romania team 0.000 661.2 days
549 MachineElves 0.000 2346.2 days
550 AmdRocks 0.000 1793.1 days
551 FreeBSD 0.000 2400.2 days
552 Bockworst 0.000 1188.6 days
553 Linux 0.000 2323.3 days
554 SKC 0.000 2223.7 days
555 AnyNet 0.000 2097.3 days



Sidebar Bottom