Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


12:40 pm EST, 3 Sep. 2010

Team Statistics for TeamPrimeRib







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 3057.8 days
Work rate 105.163 M jEMs/sec 365.477 M jEMs/sec
Proth tests completed 4 tests (0.0%) 103220 tests
Work done 9.086 T jEMs (0.0%) 96.591 P jEMs
Equivalent power (est.) 328.635 GHz 1.142 THz
Processing time used (est.) 8.0 P90-yrs 85080.0 P90-yrs
Currently pending tests n/a 84 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
1 Anandtech 122.725 P 3049.6 days
2 Dutch Power Cows 118.650 P 2860.3 days
3 TeamPrimeRib 96.582 P 3057.8 days
4 TeamGoobee 57.460 P 2850.0 days
5 FreeDC 49.360 P 3058.3 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
6 Michigan 93.535 M 3077.2 days
7 TeamRetro 91.876 M 2817.5 days
8 TeamPrimeRib 84.913 M 3057.8 days
9 US-Distributed 83.465 M 2640.0 days
10 Anandtech 65.002 M 3049.6 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
1 Dutch Power Cows 480.200 M 2860.3 days
2 Anandtech 465.846 M 3049.6 days
3 TeamPrimeRib 365.502 M 3057.8 days
4 The Knights Who Say Ni! 267.130 M 1738.1 days
5 TeamGoobee 233.387 M 2850.0 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 whilden 10.026 P jEMs 40.559 M jEMs/sec 12.690 M jEMs/sec
2 MyCat 8.064 P jEMs 36.746 M jEMs/sec 24.387 M jEMs/sec
3 notagain 5.515 P jEMs 27.296 M jEMs/sec 580.491 K jEMs/sec
4 Hadesau 4.705 P jEMs 19.117 M jEMs/sec 25.819 M jEMs/sec
5 UncleBeard 3.840 P jEMs 15.674 M jEMs/sec 0.000 jEMs/sec
6 edgan 3.351 P jEMs 18.070 M jEMs/sec 4.537 M jEMs/sec
7 kmattwood 2.848 P jEMs 12.446 M jEMs/sec 0.000 jEMs/sec
8 TomM 2.310 P jEMs 9.453 M jEMs/sec 0.000 jEMs/sec
9 Flawed 2.020 P jEMs 9.811 M jEMs/sec 0.000 jEMs/sec
10 BartManInNZ 1.972 P jEMs 9.848 M jEMs/sec 2.460 M jEMs/sec
11 Superenigmatix 1.889 P jEMs 19.086 M jEMs/sec 0.000 jEMs/sec
12 play0r 1.852 P jEMs 7.510 M jEMs/sec 0.000 jEMs/sec
13 mattbots 1.810 P jEMs 7.903 M jEMs/sec 5.147 M jEMs/sec
14 Zivilynbane1 1.774 P jEMs 7.208 M jEMs/sec 0.000 jEMs/sec
15 Manwe 1.667 P jEMs 8.508 M jEMs/sec 0.000 jEMs/sec
16 calpan 1.637 P jEMs 7.147 M jEMs/sec 14.059 M jEMs/sec
17 MArc 1.514 P jEMs 6.123 M jEMs/sec 0.000 jEMs/sec
18 Stricker 1.428 P jEMs 5.812 M jEMs/sec 0.000 jEMs/sec
19 Otaru 1.343 P jEMs 5.646 M jEMs/sec 0.000 jEMs/sec
20 pudknocker 1.327 P jEMs 6.628 M jEMs/sec 3.799 M jEMs/sec
21 robaustin 1.265 P jEMs 5.759 M jEMs/sec 905.439 K jEMs/sec
22 beeba 1.079 P jEMs 4.428 M jEMs/sec 1.190 M jEMs/sec
23 zimmer 1.022 P jEMs 7.033 M jEMs/sec 0.000 jEMs/sec
24 cmorton 1.018 P jEMs 4.446 M jEMs/sec 852.395 K jEMs/sec
25 kenlow 973.414 T jEMs 4.103 M jEMs/sec 0.000 jEMs/sec
26 endlessmike 953.520 T jEMs 3.891 M jEMs/sec 0.000 jEMs/sec
27 Rychek 916.354 T jEMs 4.130 M jEMs/sec 0.000 jEMs/sec
28 Haribante 902.738 T jEMs 4.089 M jEMs/sec 0.000 jEMs/sec
29 andeen 854.282 T jEMs 3.890 M jEMs/sec 0.000 jEMs/sec
30 Rob 819.579 T jEMs 3.358 M jEMs/sec 0.000 jEMs/sec
31 DSheets 712.502 T jEMs 2.914 M jEMs/sec 0.000 jEMs/sec
32 rmarinie 673.257 T jEMs 3.363 M jEMs/sec 0.000 jEMs/sec
33 cidaris 626.883 T jEMs 2.942 M jEMs/sec 0.000 jEMs/sec
34 kb9skw 558.182 T jEMs 3.041 M jEMs/sec 0.000 jEMs/sec
35 Jammy 535.521 T jEMs 2.295 M jEMs/sec 0.000 jEMs/sec
36 moullas 488.517 T jEMs 2.269 M jEMs/sec 0.000 jEMs/sec
37 jnk1000 466.763 T jEMs 2.038 M jEMs/sec 0.000 jEMs/sec
38 Jewbacca 446.031 T jEMs 2.340 M jEMs/sec 0.000 jEMs/sec
39 pretender666 431.557 T jEMs 2.089 M jEMs/sec 0.000 jEMs/sec
40 KevinC 425.588 T jEMs 1.791 M jEMs/sec 0.000 jEMs/sec
41 Ranger 404.115 T jEMs 2.049 M jEMs/sec 0.000 jEMs/sec
42 vjs 401.944 T jEMs 1.870 M jEMs/sec 0.000 jEMs/sec
43 azdawg 375.417 T jEMs 2.040 M jEMs/sec 2.924 M jEMs/sec
44 NovaCane 373.303 T jEMs 1.979 M jEMs/sec 0.000 jEMs/sec
45 Shawn 351.837 T jEMs 1.569 M jEMs/sec 0.000 jEMs/sec
46 FeLiNe 351.119 T jEMs 1.480 M jEMs/sec 0.000 jEMs/sec
47 brianc84 339.518 T jEMs 1.483 M jEMs/sec 0.000 jEMs/sec
48 enels 323.509 T jEMs 1.370 M jEMs/sec 0.000 jEMs/sec
49 bellrb27 321.397 T jEMs 1.743 M jEMs/sec 0.000 jEMs/sec
50 u235 315.994 T jEMs 1.579 M jEMs/sec 0.000 jEMs/sec
51 cobalt 300.432 T jEMs 1.501 M jEMs/sec 0.000 jEMs/sec
52 pixel 299.144 T jEMs 1.494 M jEMs/sec 0.000 jEMs/sec
53 Bridgeburner 275.201 T jEMs 1.358 M jEMs/sec 0.000 jEMs/sec
54 outlnder 275.165 T jEMs 1.126 M jEMs/sec 0.000 jEMs/sec
55 MADness 269.167 T jEMs 1.089 M jEMs/sec 0.000 jEMs/sec
56 rinvelt 261.188 T jEMs 1.462 M jEMs/sec 5.578 M jEMs/sec
57 thedog 242.058 T jEMs 1.174 M jEMs/sec 0.000 jEMs/sec
58 EternalVortex 224.867 T jEMs 1.123 M jEMs/sec 0.000 jEMs/sec
59 BroadwayBlue 221.080 T jEMs 1.097 M jEMs/sec 0.000 jEMs/sec
60 DigitalConcepts 216.062 T jEMs 884.673 K jEMs/sec 0.000 jEMs/sec
61 skellam 206.709 T jEMs 1.159 M jEMs/sec 0.000 jEMs/sec
62 stroh 205.618 T jEMs 1.029 M jEMs/sec 0.000 jEMs/sec
63 edwpang 202.580 T jEMs 931.538 K jEMs/sec 0.000 jEMs/sec
64 CanSpice 194.255 T jEMs 970.003 K jEMs/sec 0.000 jEMs/sec
65 lowteq42 191.206 T jEMs 798.966 K jEMs/sec 0.000 jEMs/sec
66 dalton 188.435 T jEMs 943.037 K jEMs/sec 0.000 jEMs/sec
67 faz 183.178 T jEMs 1.348 M jEMs/sec 0.000 jEMs/sec
68 Malejko 182.554 T jEMs 911.614 K jEMs/sec 0.000 jEMs/sec
69 shoelace 180.369 T jEMs 930.398 K jEMs/sec 0.000 jEMs/sec
70 hoos 175.579 T jEMs 1.624 M jEMs/sec 0.000 jEMs/sec
71 joonas 153.637 T jEMs 760.678 K jEMs/sec 0.000 jEMs/sec
72 Dakioms 143.411 T jEMs 716.809 K jEMs/sec 0.000 jEMs/sec
73 Paulie 141.173 T jEMs 578.784 K jEMs/sec 0.000 jEMs/sec
74 UGES 139.916 T jEMs 696.705 K jEMs/sec 0.000 jEMs/sec
75 Skwinx 137.055 T jEMs 572.358 K jEMs/sec 0.000 jEMs/sec
76 mortos605 132.112 T jEMs 659.725 K jEMs/sec 0.000 jEMs/sec
77 RoyalWitCheese 131.228 T jEMs 573.097 K jEMs/sec 0.000 jEMs/sec
78 DarkStar 118.263 T jEMs 957.440 K jEMs/sec 0.000 jEMs/sec
79 cscoggin 114.909 T jEMs 574.041 K jEMs/sec 0.000 jEMs/sec
80 floh 114.534 T jEMs 695.788 K jEMs/sec 0.000 jEMs/sec
81 cender 111.740 T jEMs 625.511 K jEMs/sec 0.000 jEMs/sec
82 pkassaie 109.623 T jEMs 856.939 K jEMs/sec 0.000 jEMs/sec
83 BosHaus 105.643 T jEMs 461.319 K jEMs/sec 0.000 jEMs/sec
84 Rees40 103.815 T jEMs 518.633 K jEMs/sec 0.000 jEMs/sec
85 eigensolver 102.523 T jEMs 508.321 K jEMs/sec 0.000 jEMs/sec
86 BeesonatorX 102.272 T jEMs 510.852 K jEMs/sec 0.000 jEMs/sec
87 Aexoden 100.129 T jEMs 2.593 M jEMs/sec 0.000 jEMs/sec
88 shy24 96.297 T jEMs 395.288 K jEMs/sec 0.000 jEMs/sec
89 PhasedArray 93.483 T jEMs 761.017 K jEMs/sec 0.000 jEMs/sec
90 dustbert 89.728 T jEMs 448.258 K jEMs/sec 0.000 jEMs/sec
91 Stratcat 85.953 T jEMs 393.607 K jEMs/sec 0.000 jEMs/sec
92 atzberger 83.934 T jEMs 419.489 K jEMs/sec 0.000 jEMs/sec
93 Bobdoe 82.332 T jEMs 381.835 K jEMs/sec 0.000 jEMs/sec
94 swatkins 77.393 T jEMs 359.484 K jEMs/sec 0.000 jEMs/sec
95 rob465 76.993 T jEMs 361.467 K jEMs/sec 0.000 jEMs/sec
96 jimsters 75.842 T jEMs 384.400 K jEMs/sec 0.000 jEMs/sec
97 lc31415 74.711 T jEMs 338.321 K jEMs/sec 0.000 jEMs/sec
98 spoggle 73.310 T jEMs 410.622 K jEMs/sec 0.000 jEMs/sec
99 VersusGod 71.036 T jEMs 354.909 K jEMs/sec 0.000 jEMs/sec
100 Tempus2000 68.525 T jEMs 316.636 K jEMs/sec 0.000 jEMs/sec
101 BakerAPS 68.207 T jEMs 340.600 K jEMs/sec 0.000 jEMs/sec
102 busfahrer 67.375 T jEMs 367.005 K jEMs/sec 0.000 jEMs/sec
103 Zoom 67.171 T jEMs 271.788 K jEMs/sec 0.000 jEMs/sec
104 ElCidOnceMore 66.272 T jEMs 301.698 K jEMs/sec 0.000 jEMs/sec
105 johngalt 65.652 T jEMs 390.148 K jEMs/sec 0.000 jEMs/sec
106 jolsen 64.542 T jEMs 270.413 K jEMs/sec 0.000 jEMs/sec
107 seanh13 63.570 T jEMs 287.072 K jEMs/sec 0.000 jEMs/sec
108 hoppisaur 63.338 T jEMs 258.034 K jEMs/sec 0.000 jEMs/sec
109 Ainamacar 62.597 T jEMs 284.946 K jEMs/sec 0.000 jEMs/sec
110 trietster 61.234 T jEMs 306.476 K jEMs/sec 0.000 jEMs/sec
111 Powertrip 60.654 T jEMs 264.859 K jEMs/sec 0.000 jEMs/sec
112 Matthew 60.555 T jEMs 304.087 K jEMs/sec 0.000 jEMs/sec
113 rafadavidc 60.483 T jEMs 274.048 K jEMs/sec 0.000 jEMs/sec
114 mewkuss 60.076 T jEMs 269.872 K jEMs/sec 0.000 jEMs/sec
115 akpoff 59.354 T jEMs 296.683 K jEMs/sec 0.000 jEMs/sec
116 Calphor 58.086 T jEMs 471.930 K jEMs/sec 0.000 jEMs/sec
117 Neadlak 57.267 T jEMs 260.676 K jEMs/sec 0.000 jEMs/sec
118 nihil 56.703 T jEMs 283.315 K jEMs/sec 0.000 jEMs/sec
119 SmilingJim 56.494 T jEMs 229.149 K jEMs/sec 0.000 jEMs/sec
120 headseed 55.851 T jEMs 258.627 K jEMs/sec 0.000 jEMs/sec
121 Timbo 55.518 T jEMs 227.330 K jEMs/sec 0.000 jEMs/sec
122 PEdWill 54.941 T jEMs 240.090 K jEMs/sec 0.000 jEMs/sec
123 khay 54.294 T jEMs 272.396 K jEMs/sec 0.000 jEMs/sec
124 Tempus 54.141 T jEMs 247.650 K jEMs/sec 0.000 jEMs/sec
125 dubblewide 52.661 T jEMs 239.791 K jEMs/sec 0.000 jEMs/sec
126 digitalme 52.507 T jEMs 212.513 K jEMs/sec 0.000 jEMs/sec
127 sjbohm 52.275 T jEMs 292.593 K jEMs/sec 0.000 jEMs/sec
128 dshaneg 52.113 T jEMs 261.003 K jEMs/sec 0.000 jEMs/sec
129 luenyar 51.889 T jEMs 994.781 K jEMs/sec 0.000 jEMs/sec
130 heretic 51.756 T jEMs 236.848 K jEMs/sec 0.000 jEMs/sec
131 dragongoddess 51.662 T jEMs 209.438 K jEMs/sec 0.000 jEMs/sec
132 blizgerg 50.320 T jEMs 251.411 K jEMs/sec 0.000 jEMs/sec
133 HatMonster 49.817 T jEMs 228.963 K jEMs/sec 0.000 jEMs/sec
134 aetheroar 49.191 T jEMs 223.921 K jEMs/sec 0.000 jEMs/sec
135 SlashDude 48.671 T jEMs 199.555 K jEMs/sec 0.000 jEMs/sec
136 Jugglerbob 48.137 T jEMs 196.487 K jEMs/sec 0.000 jEMs/sec
137 lowteq 46.990 T jEMs 192.395 K jEMs/sec 0.000 jEMs/sec
138 Grafux 46.865 T jEMs 262.448 K jEMs/sec 0.000 jEMs/sec
139 metalfork 46.287 T jEMs 202.138 K jEMs/sec 0.000 jEMs/sec
140 REJ05 45.748 T jEMs 185.166 K jEMs/sec 0.000 jEMs/sec
141 odessit 45.439 T jEMs 186.046 K jEMs/sec 0.000 jEMs/sec
142 kcisobderf 41.806 T jEMs 254.214 K jEMs/sec 0.000 jEMs/sec
143 qbnkiller 41.511 T jEMs 231.706 K jEMs/sec 0.000 jEMs/sec
144 Rarian 39.811 T jEMs 324.388 K jEMs/sec 0.000 jEMs/sec
145 Lastaii 39.715 T jEMs 198.357 K jEMs/sec 0.000 jEMs/sec
146 wyacrr 39.088 T jEMs 400.611 K jEMs/sec 0.000 jEMs/sec
147 dizzy 39.012 T jEMs 160.571 K jEMs/sec 0.000 jEMs/sec
148 lordennon 37.708 T jEMs 155.154 K jEMs/sec 0.000 jEMs/sec
149 mgibbs 36.848 T jEMs 206.352 K jEMs/sec 45.078 K jEMs/sec
150 Kami 36.278 T jEMs 366.646 K jEMs/sec 0.000 jEMs/sec
151 gbrow04 35.513 T jEMs 177.583 K jEMs/sec 0.000 jEMs/sec
152 Warped 35.313 T jEMs 576.385 K jEMs/sec 185.603 K jEMs/sec
153 Jumbo 35.121 T jEMs 151.910 K jEMs/sec 0.000 jEMs/sec
154 Tasuke 34.877 T jEMs 141.144 K jEMs/sec 0.000 jEMs/sec
155 biodtl 33.683 T jEMs 153.334 K jEMs/sec 0.000 jEMs/sec
156 cpnkirk 33.136 T jEMs 165.470 K jEMs/sec 0.000 jEMs/sec
157 cyorke 32.937 T jEMs 162.751 K jEMs/sec 0.000 jEMs/sec
158 jnoga 31.866 T jEMs 139.156 K jEMs/sec 0.000 jEMs/sec
159 raglapen 31.118 T jEMs 156.551 K jEMs/sec 0.000 jEMs/sec
160 NDornbrook 30.743 T jEMs 140.142 K jEMs/sec 0.000 jEMs/sec
161 BigToe 30.728 T jEMs 153.763 K jEMs/sec 0.000 jEMs/sec
162 DrJ 30.692 T jEMs 153.386 K jEMs/sec 0.000 jEMs/sec
163 PrimeTronicMP 29.587 T jEMs 147.825 K jEMs/sec 0.000 jEMs/sec
164 Peldor 29.429 T jEMs 119.660 K jEMs/sec 0.000 jEMs/sec
165 IOM 28.095 T jEMs 157.292 K jEMs/sec 0.000 jEMs/sec
166 noops 26.734 T jEMs 109.004 K jEMs/sec 0.000 jEMs/sec
167 RustdNails 26.110 T jEMs 130.381 K jEMs/sec 0.000 jEMs/sec
168 abacker 25.659 T jEMs 116.801 K jEMs/sec 0.000 jEMs/sec
169 bubbageek 25.096 T jEMs 140.472 K jEMs/sec 0.000 jEMs/sec
170 pvillecat 24.964 T jEMs 102.331 K jEMs/sec 0.000 jEMs/sec
171 ColinT 24.816 T jEMs 93.931 K jEMs/sec 0.000 jEMs/sec
172 pointwood 22.709 T jEMs 91.896 K jEMs/sec 0.000 jEMs/sec
173 lnhiv 22.674 T jEMs 113.270 K jEMs/sec 0.000 jEMs/sec
174 srowen 21.920 T jEMs 94.182 K jEMs/sec 0.000 jEMs/sec
175 shlide 21.503 T jEMs 106.869 K jEMs/sec 0.000 jEMs/sec
176 GleanerC 20.766 T jEMs 105.015 K jEMs/sec 0.000 jEMs/sec
177 orbadelic 20.714 T jEMs 103.435 K jEMs/sec 0.000 jEMs/sec
178 ajayprime 20.637 T jEMs 118.917 K jEMs/sec 0.000 jEMs/sec
179 charmed 20.403 T jEMs 107.768 K jEMs/sec 0.000 jEMs/sec
180 jeversol 20.402 T jEMs 114.353 K jEMs/sec 0.000 jEMs/sec
181 ding 20.170 T jEMs 88.093 K jEMs/sec 0.000 jEMs/sec
182 kongethomas 20.137 T jEMs 87.213 K jEMs/sec 0.000 jEMs/sec
183 slearl 19.782 T jEMs 110.741 K jEMs/sec 0.000 jEMs/sec
184 zealot 19.431 T jEMs 84.848 K jEMs/sec 0.000 jEMs/sec
185 Cylentwolf 19.020 T jEMs 83.195 K jEMs/sec 0.000 jEMs/sec
186 Monsoon 18.622 T jEMs 75.423 K jEMs/sec 0.000 jEMs/sec
187 erben22 18.257 T jEMs 93.760 K jEMs/sec 0.000 jEMs/sec
188 melinate 18.200 T jEMs 78.982 K jEMs/sec 0.000 jEMs/sec
189 l1wulf 18.155 T jEMs 90.690 K jEMs/sec 0.000 jEMs/sec
190 magicfan241 18.008 T jEMs 76.795 K jEMs/sec 0.000 jEMs/sec
191 uberloo 17.806 T jEMs 88.950 K jEMs/sec 0.000 jEMs/sec
192 Nebob 17.690 T jEMs 71.866 K jEMs/sec 0.000 jEMs/sec
193 Dorkus 17.535 T jEMs 79.822 K jEMs/sec 0.000 jEMs/sec
194 AFS 16.901 T jEMs 85.459 K jEMs/sec 0.000 jEMs/sec
195 wdethoma 16.738 T jEMs 93.920 K jEMs/sec 0.000 jEMs/sec
196 Crossroads 16.703 T jEMs 68.443 K jEMs/sec 0.000 jEMs/sec
197 ZorbaTHut 16.569 T jEMs 111.780 K jEMs/sec 0.000 jEMs/sec
198 ewichern 16.274 T jEMs 80.800 K jEMs/sec 0.000 jEMs/sec
199 BaraCek 16.189 T jEMs 70.705 K jEMs/sec 0.000 jEMs/sec
200 Lox 15.637 T jEMs 71.185 K jEMs/sec 0.000 jEMs/sec
201 josh 15.627 T jEMs 71.150 K jEMs/sec 0.000 jEMs/sec
202 cosmin 15.559 T jEMs 77.736 K jEMs/sec 0.000 jEMs/sec
203 glenon 15.462 T jEMs 62.692 K jEMs/sec 0.000 jEMs/sec
204 samnoodles 15.273 T jEMs 66.743 K jEMs/sec 0.000 jEMs/sec
205 SteveDude 15.168 T jEMs 75.779 K jEMs/sec 0.000 jEMs/sec
206 sethr 14.585 T jEMs 72.857 K jEMs/sec 0.000 jEMs/sec
207 mcduke 14.398 T jEMs 71.909 K jEMs/sec 0.000 jEMs/sec
208 bellrb19 14.150 T jEMs 60.642 K jEMs/sec 0.000 jEMs/sec
209 Knute 13.650 T jEMs 59.622 K jEMs/sec 0.000 jEMs/sec
210 bigpapanoel 13.526 T jEMs 67.582 K jEMs/sec 0.000 jEMs/sec
211 rdrunr 13.004 T jEMs 64.091 K jEMs/sec 0.000 jEMs/sec
212 KnightZero 12.938 T jEMs 72.451 K jEMs/sec 0.000 jEMs/sec
213 ColdFury 12.869 T jEMs 48.696 K jEMs/sec 0.000 jEMs/sec
214 lidocaineus 12.835 T jEMs 66.085 K jEMs/sec 0.000 jEMs/sec
215 ma9mwah 12.618 T jEMs 51.051 K jEMs/sec 0.000 jEMs/sec
216 bdh1976 12.512 T jEMs 70.044 K jEMs/sec 0.000 jEMs/sec
217 jasedit 12.481 T jEMs 54.501 K jEMs/sec 0.000 jEMs/sec
218 homealoi 12.354 T jEMs 61.795 K jEMs/sec 0.000 jEMs/sec
219 Ultrajack 12.107 T jEMs 55.110 K jEMs/sec 0.000 jEMs/sec
220 huffdaddy 12.094 T jEMs 61.538 K jEMs/sec 0.000 jEMs/sec
221 mpr 12.057 T jEMs 52.667 K jEMs/sec 0.000 jEMs/sec
222 PamPC1 12.017 T jEMs 67.345 K jEMs/sec 0.000 jEMs/sec
223 JawnV6 11.880 T jEMs 59.387 K jEMs/sec 0.000 jEMs/sec
224 Shufflefield 11.833 T jEMs 66.232 K jEMs/sec 0.000 jEMs/sec
225 gainor 11.825 T jEMs 59.547 K jEMs/sec 0.000 jEMs/sec
226 mechaike 11.821 T jEMs 48.376 K jEMs/sec 0.000 jEMs/sec
227 HopeSM 11.474 T jEMs 77.639 K jEMs/sec 0.000 jEMs/sec
228 mike74 11.375 T jEMs 63.690 K jEMs/sec 0.000 jEMs/sec
229 DuffMan 11.242 T jEMs 43.376 K jEMs/sec 0.000 jEMs/sec
230 montrd 11.051 T jEMs 45.552 K jEMs/sec 0.000 jEMs/sec
231 perkilator 11.016 T jEMs 49.655 K jEMs/sec 0.000 jEMs/sec
232 rjsquires 10.535 T jEMs 68.082 K jEMs/sec 0.000 jEMs/sec
233 KansasVLA 10.419 T jEMs 47.674 K jEMs/sec 0.000 jEMs/sec
234 flyingember 10.369 T jEMs 51.778 K jEMs/sec 0.000 jEMs/sec
235 Saboetage 10.057 T jEMs 50.235 K jEMs/sec 0.000 jEMs/sec
236 wahoopaulie 9.671 T jEMs 43.005 K jEMs/sec 0.000 jEMs/sec
237 Xyzzy 9.665 T jEMs 39.101 K jEMs/sec 0.000 jEMs/sec
238 aphex 9.507 T jEMs 42.378 K jEMs/sec 0.000 jEMs/sec
239 aaronrogier 9.497 T jEMs 126.364 K jEMs/sec 0.000 jEMs/sec
240 madskillzt 9.337 T jEMs 46.643 K jEMs/sec 0.000 jEMs/sec
241 rolandrex 9.288 T jEMs 40.560 K jEMs/sec 0.000 jEMs/sec
242 kd5mdk 9.281 T jEMs 38.075 K jEMs/sec 0.000 jEMs/sec
243 Tapout 9.260 T jEMs 46.277 K jEMs/sec 0.000 jEMs/sec
244 bayanne 9.064 T jEMs 36.668 K jEMs/sec 0.000 jEMs/sec
245 YourConscience 9.029 T jEMs 40.520 K jEMs/sec 0.000 jEMs/sec
246 lexdafox 8.975 T jEMs 54.447 K jEMs/sec 0.000 jEMs/sec
247 Doogie 8.875 T jEMs 40.407 K jEMs/sec 0.000 jEMs/sec
248 pizzaking 8.817 T jEMs 71.388 K jEMs/sec 0.000 jEMs/sec
249 BentRing 8.413 T jEMs 42.579 K jEMs/sec 0.000 jEMs/sec
250 ezg 8.411 T jEMs 36.755 K jEMs/sec 0.000 jEMs/sec
251 Armitage 8.340 T jEMs 42.677 K jEMs/sec 0.000 jEMs/sec
252 robbie2281 8.258 T jEMs 34.475 K jEMs/sec 0.000 jEMs/sec
253 v8power 8.038 T jEMs 36.591 K jEMs/sec 0.000 jEMs/sec
254 istpc 8.005 T jEMs 36.447 K jEMs/sec 0.000 jEMs/sec
255 TSpurrell 7.778 T jEMs 30.974 K jEMs/sec 0.000 jEMs/sec
256 TheMatt 7.692 T jEMs 54.084 K jEMs/sec 0.000 jEMs/sec
257 CanuckNJE 7.687 T jEMs 34.568 K jEMs/sec 0.000 jEMs/sec
258 qwerpa 7.659 T jEMs 42.920 K jEMs/sec 0.000 jEMs/sec
259 IsBOF 7.489 T jEMs 37.420 K jEMs/sec 0.000 jEMs/sec
260 kvizbar 7.452 T jEMs 30.543 K jEMs/sec 0.000 jEMs/sec
261 Maxx 7.449 T jEMs 30.145 K jEMs/sec 0.000 jEMs/sec
262 tadamec 7.396 T jEMs 37.011 K jEMs/sec 0.000 jEMs/sec
263 nahvin 7.362 T jEMs 36.793 K jEMs/sec 0.000 jEMs/sec
264 ArsBunsen 7.272 T jEMs 33.706 K jEMs/sec 0.000 jEMs/sec
265 Rescueboy 7.218 T jEMs 30.293 K jEMs/sec 0.000 jEMs/sec
266 SavageTribe 7.191 T jEMs 32.731 K jEMs/sec 0.000 jEMs/sec
267 babak 6.975 T jEMs 31.422 K jEMs/sec 0.000 jEMs/sec
268 wraith7 6.926 T jEMs 31.536 K jEMs/sec 0.000 jEMs/sec
269 luthe 6.651 T jEMs 30.287 K jEMs/sec 0.000 jEMs/sec
270 Glaucus 6.646 T jEMs 41.270 K jEMs/sec 0.000 jEMs/sec
271 tehwin 6.513 T jEMs 29.648 K jEMs/sec 0.000 jEMs/sec
272 seldon131 6.469 T jEMs 29.728 K jEMs/sec 0.000 jEMs/sec
273 Trix606 6.428 T jEMs 28.086 K jEMs/sec 0.000 jEMs/sec
274 flashoverride 6.361 T jEMs 28.954 K jEMs/sec 0.000 jEMs/sec
275 hiner112 6.337 T jEMs 26.681 K jEMs/sec 0.000 jEMs/sec
276 zAmboni 6.299 T jEMs 35.997 K jEMs/sec 0.000 jEMs/sec
277 noanswer 6.234 T jEMs 27.231 K jEMs/sec 0.000 jEMs/sec
278 guzzler 6.129 T jEMs 24.798 K jEMs/sec 0.000 jEMs/sec
279 park0207 6.071 T jEMs 26.511 K jEMs/sec 0.000 jEMs/sec
280 GUI 5.911 T jEMs 25.812 K jEMs/sec 0.000 jEMs/sec
281 eightballmac 5.885 T jEMs 29.500 K jEMs/sec 0.000 jEMs/sec
282 randmcnally 5.747 T jEMs 26.557 K jEMs/sec 0.000 jEMs/sec
283 boobickus 5.614 T jEMs 25.859 K jEMs/sec 0.000 jEMs/sec
284 ShadesofGrey 5.573 T jEMs 22.554 K jEMs/sec 0.000 jEMs/sec
285 johnfkitchen 5.506 T jEMs 22.567 K jEMs/sec 0.000 jEMs/sec
286 barryn 5.346 T jEMs 21.745 K jEMs/sec 0.000 jEMs/sec
287 Biggles 5.324 T jEMs 36.667 K jEMs/sec 0.000 jEMs/sec
288 Daverius 5.257 T jEMs 23.666 K jEMs/sec 0.000 jEMs/sec
289 madopal 5.227 T jEMs 29.298 K jEMs/sec 0.000 jEMs/sec
290 david7091b 5.197 T jEMs 21.214 K jEMs/sec 0.000 jEMs/sec
291 XWolvy09 5.131 T jEMs 25.645 K jEMs/sec 0.000 jEMs/sec
292 sauron2323 5.097 T jEMs 23.228 K jEMs/sec 0.000 jEMs/sec
293 Gorth 5.077 T jEMs 22.169 K jEMs/sec 0.000 jEMs/sec
294 Thor263 5.074 T jEMs 20.827 K jEMs/sec 0.000 jEMs/sec
295 avatar4938 5.051 T jEMs 23.247 K jEMs/sec 0.000 jEMs/sec
296 eirland 5.048 T jEMs 22.978 K jEMs/sec 0.000 jEMs/sec
297 unclewoja 5.010 T jEMs 28.073 K jEMs/sec 0.000 jEMs/sec
298 gercules 4.907 T jEMs 21.428 K jEMs/sec 0.000 jEMs/sec
299 blackmai 4.872 T jEMs 21.277 K jEMs/sec 0.000 jEMs/sec
300 torinaga 4.830 T jEMs 27.060 K jEMs/sec 0.000 jEMs/sec
301 ShishTDOW 4.801 T jEMs 22.087 K jEMs/sec 0.000 jEMs/sec
302 Jetta 4.788 T jEMs 22.020 K jEMs/sec 0.000 jEMs/sec
303 AMDMan 4.701 T jEMs 20.527 K jEMs/sec 0.000 jEMs/sec
304 cdwarren 4.701 T jEMs 26.312 K jEMs/sec 0.000 jEMs/sec
