Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


8:52 pm EST, 21 May. 2013

Team Statistics for XtremeSystems







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2648.6 days
Work rate 107.93 K jEMs/sec 34.30 M jEMs/sec
Proth tests completed 0 tests (0.0%) 2505 tests
Work done 9.33 G jEMs (0.0%) 7.85 P jEMs
Equivalent power (est.) 337.30 MHz 107.19 GHz
Processing time used (est.) 0.0 P90-yrs 6913.9 P90-yrs
Currently pending tests n/a 3 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
21 SoB@China 11.04 P 3226.4 days
22 zgeek.com 8.74 P 2770.7 days
23 XtremeSystems 7.85 P 2648.6 days
24 Team Ninja - The Counts of Crunch 7.77 P 3659.7 days
25 CampusHafnia 7.07 P 3860.3 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
23 d'family 12.20 M 3813.4 days
24 UMR 11.77 M 3051.7 days
25 XtremeSystems 10.94 M 2648.6 days
26 Poland 10.58 M 3836.2 days
27 TeamGoobee 9.27 M 3841.4 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
23 zgeek.com 36.51 M 2770.7 days
24 SoB@Italia 34.53 M 49.1 days
25 XtremeSystems 34.31 M 2648.6 days
26 Team Marsberg 28.12 M 448.1 days
27 Colombia 25.48 M 2745.1 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 Helheim 3.87 P jEMs 18.39 M jEMs/sec 107.87 K jEMs/sec
2 riptide 1.79 P jEMs 8.22 M jEMs/sec 0.00 jEMs/sec
3 kaptainblazzed 718.68 T jEMs 3.25 M jEMs/sec 0.00 jEMs/sec
4 PFour1 339.97 T jEMs 1.58 M jEMs/sec 0.00 jEMs/sec
5 xsleviathonnz 185.99 T jEMs 899.39 K jEMs/sec 0.00 jEMs/sec
6 Hixie 158.77 T jEMs 734.14 K jEMs/sec 0.00 jEMs/sec
7 thewildblue 130.03 T jEMs 587.84 K jEMs/sec 0.00 jEMs/sec
8 Jaivan 113.55 T jEMs 643.95 K jEMs/sec 0.00 jEMs/sec
9 ReservoirDogs 79.59 T jEMs 372.81 K jEMs/sec 0.00 jEMs/sec
10 CollegiateMafia 54.54 T jEMs 258.92 K jEMs/sec 0.00 jEMs/sec
11 Paladin 51.62 T jEMs 241.70 K jEMs/sec 0.00 jEMs/sec
12 Weedsqueezer 46.73 T jEMs 220.20 K jEMs/sec 0.00 jEMs/sec
13 AntGaz 34.99 T jEMs 177.52 K jEMs/sec 0.00 jEMs/sec
14 flatfour 34.19 T jEMs 157.30 K jEMs/sec 0.00 jEMs/sec
15 XSTheMachine 33.71 T jEMs 152.20 K jEMs/sec 0.00 jEMs/sec
16 Mekoa 31.76 T jEMs 198.35 K jEMs/sec 0.00 jEMs/sec
17 Nonphixion 26.13 T jEMs 144.96 K jEMs/sec 0.00 jEMs/sec
18 v4p0r 14.73 T jEMs 78.88 K jEMs/sec 0.00 jEMs/sec
19 PeterDeHoundt 13.32 T jEMs 62.12 K jEMs/sec 0.00 jEMs/sec
20 monster 10.43 T jEMs 49.05 K jEMs/sec 0.00 jEMs/sec
21 Jmag034 9.90 T jEMs 44.61 K jEMs/sec 0.00 jEMs/sec
22 NJKid32 9.33 T jEMs 43.82 K jEMs/sec 0.00 jEMs/sec
23 XSMartijn 9.09 T jEMs 41.74 K jEMs/sec 0.00 jEMs/sec
24 Movieman 8.74 T jEMs 41.03 K jEMs/sec 0.00 jEMs/sec
25 Hassan 7.85 T jEMs 40.35 K jEMs/sec 0.00 jEMs/sec
26 Localbusinessmen 6.56 T jEMs 29.55 K jEMs/sec 0.00 jEMs/sec
27 cossey 4.87 T jEMs 23.17 K jEMs/sec 0.00 jEMs/sec
28 Haltech 4.68 T jEMs 21.75 K jEMs/sec 0.00 jEMs/sec
29 Axylone 4.58 T jEMs 20.83 K jEMs/sec 0.00 jEMs/sec
30 itznfb 3.91 T jEMs 18.38 K jEMs/sec 0.00 jEMs/sec
31 XSDiabloLegion 3.90 T jEMs 18.48 K jEMs/sec 0.00 jEMs/sec
32 Absolute0 3.50 T jEMs 16.11 K jEMs/sec 0.00 jEMs/sec
33 Bootup05 2.99 T jEMs 15.18 K jEMs/sec 0.00 jEMs/sec
34 glennpat 2.95 T jEMs 15.57 K jEMs/sec 0.00 jEMs/sec
35 Nosboost300 2.49 T jEMs 12.20 K jEMs/sec 0.00 jEMs/sec
36 Narmacil 2.03 T jEMs 9.90 K jEMs/sec 0.00 jEMs/sec
37 melymel2789 1.90 T jEMs 8.77 K jEMs/sec 0.00 jEMs/sec
38 P0G0 1.16 T jEMs 5.25 K jEMs/sec 0.00 jEMs/sec
39 BrokeDown 1.12 T jEMs 6.72 K jEMs/sec 0.00 jEMs/sec
40 JacobN 495.11 G jEMs 2.34 K jEMs/sec 0.00 jEMs/sec
41 DarkHorse 356.30 G jEMs 1.67 K jEMs/sec 0.00 jEMs/sec
42 PFour 320.52 G jEMs 1.49 K jEMs/sec 0.00 jEMs/sec
43 deb 33.19 G jEMs 145.05 jEMs/sec 0.00 jEMs/sec
44 theman1640 14.10 G jEMs 78.15 jEMs/sec 0.00 jEMs/sec
45 Kobalt 0.00 jEMs 0.00 jEMs/sec 0.00 jEMs/sec
46 melymel 0.00 jEMs 0.00 jEMs/sec 0.00 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
mike047 19.39 T jEMs 96.42 K jEMs/sec



Sidebar Bottom