Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


9:18 pm EST, 22 May. 2013

Team Statistics for XtremeSystems







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2649.6 days
Work rate 117.282 K jEMs/sec 34.293 M jEMs/sec
Proth tests completed 0 tests (0.0%) 2505 tests
Work done 10.133 G jEMs (0.0%) 7.851 P jEMs
Equivalent power (est.) 366.506 MHz 107.166 GHz
Processing time used (est.) 0.0 P90-yrs 6915.0 P90-yrs
Currently pending tests n/a 3 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
21 SoB@China 11.044 P 3227.4 days
22 zgeek.com 8.738 P 2771.7 days
23 XtremeSystems 7.851 P 2649.6 days
24 Team Ninja - The Counts of Crunch 7.767 P 3660.7 days
25 CampusHafnia 7.072 P 3861.3 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
26 France 9.276 M 3799.1 days
27 TeamGoobee 9.259 M 3842.4 days
28 XtremeSystems 8.337 M 2649.6 days
29 Securiteinfo 8.135 M 3784.3 days
30 ZNC 7.664 M 2897.4 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
23 zgeek.com 36.499 M 2771.7 days
24 SoB@Italia 34.558 M 50.1 days
25 XtremeSystems 34.304 M 2649.6 days
26 Team Marsberg 28.062 M 449.1 days
27 Colombia 25.501 M 2746.1 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 Helheim 3.874 P jEMs 18.391 M jEMs/sec 117.282 K jEMs/sec
2 riptide 1.786 P jEMs 8.217 M jEMs/sec 0 jEMs/sec
3 kaptainblazzed 718.684 T jEMs 3.250 M jEMs/sec 0 jEMs/sec
4 PFour1 339.970 T jEMs 1.583 M jEMs/sec 0 jEMs/sec
5 xsleviathonnz 185.992 T jEMs 899.011 K jEMs/sec 0 jEMs/sec
6 Hixie 158.771 T jEMs 733.839 K jEMs/sec 0 jEMs/sec
7 thewildblue 130.028 T jEMs 587.605 K jEMs/sec 0 jEMs/sec
8 Jaivan 113.554 T jEMs 643.634 K jEMs/sec 0 jEMs/sec
9 ReservoirDogs 79.588 T jEMs 372.659 K jEMs/sec 0 jEMs/sec
10 CollegiateMafia 54.538 T jEMs 258.811 K jEMs/sec 0 jEMs/sec
11 Paladin 51.617 T jEMs 241.603 K jEMs/sec 0 jEMs/sec
12 Weedsqueezer 46.726 T jEMs 220.113 K jEMs/sec 0 jEMs/sec
13 AntGaz 34.988 T jEMs 177.439 K jEMs/sec 0 jEMs/sec
14 flatfour 34.194 T jEMs 157.237 K jEMs/sec 0 jEMs/sec
15 XSTheMachine 33.707 T jEMs 152.143 K jEMs/sec 0 jEMs/sec
16 Mekoa 31.761 T jEMs 198.237 K jEMs/sec 0 jEMs/sec
17 Nonphixion 26.134 T jEMs 144.893 K jEMs/sec 0 jEMs/sec
18 v4p0r 14.733 T jEMs 78.846 K jEMs/sec 0 jEMs/sec
19 PeterDeHoundt 13.320 T jEMs 62.091 K jEMs/sec 0 jEMs/sec
20 monster 10.428 T jEMs 49.027 K jEMs/sec 0 jEMs/sec
21 Jmag034 9.902 T jEMs 44.593 K jEMs/sec 0 jEMs/sec
22 NJKid32 9.328 T jEMs 43.798 K jEMs/sec 0 jEMs/sec
23 XSMartijn 9.089 T jEMs 41.725 K jEMs/sec 0 jEMs/sec
24 Movieman 8.736 T jEMs 41.011 K jEMs/sec 0 jEMs/sec
25 Hassan 7.845 T jEMs 40.335 K jEMs/sec 0 jEMs/sec
26 Localbusinessmen 6.557 T jEMs 29.543 K jEMs/sec 0 jEMs/sec
27 cossey 4.873 T jEMs 23.159 K jEMs/sec 0 jEMs/sec
28 Haltech 4.675 T jEMs 21.741 K jEMs/sec 0 jEMs/sec
29 Axylone 4.583 T jEMs 20.826 K jEMs/sec 0 jEMs/sec
30 itznfb 3.911 T jEMs 18.370 K jEMs/sec 0 jEMs/sec
31 XSDiabloLegion 3.901 T jEMs 18.470 K jEMs/sec 0 jEMs/sec
32 Absolute0 3.497 T jEMs 16.106 K jEMs/sec 0 jEMs/sec
33 Bootup05 2.993 T jEMs 15.172 K jEMs/sec 0 jEMs/sec
34 glennpat 2.951 T jEMs 15.559 K jEMs/sec 0 jEMs/sec
35 Nosboost300 2.493 T jEMs 12.190 K jEMs/sec 0 jEMs/sec
36 Narmacil 2.033 T jEMs 9.901 K jEMs/sec 0 jEMs/sec
37 melymel2789 1.897 T jEMs 8.765 K jEMs/sec 0 jEMs/sec
38 P0G0 1.159 T jEMs 5.251 K jEMs/sec 0 jEMs/sec
39 BrokeDown 1.117 T jEMs 6.712 K jEMs/sec 0 jEMs/sec
40 JacobN 495.105 G jEMs 2.338 K jEMs/sec 0 jEMs/sec
41 DarkHorse 356.295 G jEMs 1.668 K jEMs/sec 0 jEMs/sec
42 PFour 320.517 G jEMs 1.493 K jEMs/sec 0 jEMs/sec
43 deb 33.193 G jEMs 144 jEMs/sec 0 jEMs/sec
44 theman1640 14.103 G jEMs 78 jEMs/sec 0 jEMs/sec
45 Kobalt 0 jEMs 0 jEMs/sec 0 jEMs/sec
46 melymel 0 jEMs 0 jEMs/sec 0 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
mike047 19.386 T jEMs 96.375 K jEMs/sec



Sidebar Bottom