Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


2:14 am EST, 26 May. 2013

Team Statistics for Ukraine







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 3839.9 days
Work rate 61.23 M jEMs/sec 56.34 M jEMs/sec
Proth tests completed 2 tests (0.1%) 3281 tests
Work done 5.29 T jEMs (0.0%) 18.69 P jEMs
Equivalent power (est.) 191.35 GHz 176.06 GHz
Processing time used (est.) 4.7 P90-yrs 16464.2 P90-yrs
Currently pending tests n/a 19 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
12 TeamUK 22.18 P 3696.7 days
13 Team Norway 20.78 P 3380.8 days
14 Ukraine 18.69 P 3839.9 days
15 Michigan 17.92 P 4072.8 days
16 Fuzion! (www.team-fuzion.org) 15.98 P 3640.9 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
8 The Knights Who Say Ni! 142.21 M 2733.7 days
9 TeamRetro 110.73 M 3813.0 days
10 Ukraine 69.96 M 3839.9 days
11 Michigan 64.91 M 4072.8 days
12 AMD Users 56.99 M 3820.2 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
12 TeamUK 69.43 M 3696.7 days
13 Team Norway 68.22 M 3380.8 days
14 Ukraine 56.34 M 3839.9 days
15 TSC! Russia 52.04 M 3146.0 days
16 Michigan 50.93 M 4072.8 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 rostik 11.48 P jEMs 43.37 M jEMs/sec 1.79 M jEMs/sec
2 Hibernate 3.51 P jEMs 49.10 M jEMs/sec 59.02 M jEMs/sec
3 sn258 1.55 P jEMs 14.53 M jEMs/sec 0.00 jEMs/sec
4 DjGM2 586.89 T jEMs 2.29 M jEMs/sec 422.40 K jEMs/sec
5 Anami 362.37 T jEMs 2.04 M jEMs/sec 0.00 jEMs/sec
6 PtashkoTS 341.26 T jEMs 1.53 M jEMs/sec 0.00 jEMs/sec
7 AlxKravtchenko 250.12 T jEMs 2.42 M jEMs/sec 0.00 jEMs/sec
8 Ljt 138.91 T jEMs 863.71 K jEMs/sec 0.00 jEMs/sec
9 thevasiliy 115.92 T jEMs 727.22 K jEMs/sec 0.00 jEMs/sec
10 ppl 104.04 T jEMs 564.62 K jEMs/sec 0.00 jEMs/sec
11 rstzab 54.18 T jEMs 755.09 K jEMs/sec 0.00 jEMs/sec
12 Fduchinar 47.26 T jEMs 275.81 K jEMs/sec 0.00 jEMs/sec
13 RSV 32.55 T jEMs 250.49 K jEMs/sec 0.00 jEMs/sec
14 DeadJDona 31.47 T jEMs 98.46 K jEMs/sec 0.00 jEMs/sec
15 ReMMeR 14.44 T jEMs 145.90 K jEMs/sec 0.00 jEMs/sec
16 Rilian 9.72 T jEMs 51.69 K jEMs/sec 0.00 jEMs/sec
17 SLASH 9.26 T jEMs 48.02 K jEMs/sec 0.00 jEMs/sec
18 Prostor 6.29 T jEMs 27.83 K jEMs/sec 0.00 jEMs/sec
19 Vitall 5.05 T jEMs 15.23 K jEMs/sec 0.00 jEMs/sec
20 Ameraz 4.59 T jEMs 17.90 K jEMs/sec 0.00 jEMs/sec
21 v11 4.31 T jEMs 38.94 K jEMs/sec 0.00 jEMs/sec
22 Ertong 3.63 T jEMs 19.32 K jEMs/sec 0.00 jEMs/sec
23 Tom13 2.58 T jEMs 11.45 K jEMs/sec 0.00 jEMs/sec
24 Tom001 2.41 T jEMs 10.79 K jEMs/sec 0.00 jEMs/sec
25 wakeman110 2.35 T jEMs 7.67 K jEMs/sec 0.00 jEMs/sec
26 BlackDandy 2.35 T jEMs 93.91 K jEMs/sec 0.00 jEMs/sec
27 Tom10 2.14 T jEMs 9.52 K jEMs/sec 0.00 jEMs/sec
28 BoomBoom 1.91 T jEMs 7.79 K jEMs/sec 0.00 jEMs/sec
29 makukha 1.60 T jEMs 6.71 K jEMs/sec 0.00 jEMs/sec
30 Tom11 1.43 T jEMs 6.38 K jEMs/sec 0.00 jEMs/sec
31 Vzhik 1.41 T jEMs 5.96 K jEMs/sec 0.00 jEMs/sec
32 Tom004 1.12 T jEMs 5.02 K jEMs/sec 0.00 jEMs/sec
33 Tom14 884.51 G jEMs 3.94 K jEMs/sec 0.00 jEMs/sec
34 andriy 828.02 G jEMs 38.11 K jEMs/sec 0.00 jEMs/sec
35 masquer 795.64 G jEMs 4.45 K jEMs/sec 0.00 jEMs/sec
36 Aleksander 735.95 G jEMs 2.30 K jEMs/sec 0.00 jEMs/sec
37 KoDAk 332.10 G jEMs 2.10 K jEMs/sec 0.00 jEMs/sec
38 kidA 237.54 G jEMs 1.36 K jEMs/sec 0.00 jEMs/sec
39 5344202 222.61 G jEMs 1.16 K jEMs/sec 0.00 jEMs/sec
40 GRAFua 150.16 G jEMs 1.01 K jEMs/sec 0.00 jEMs/sec
41 exabite 16.00 G jEMs 85.80 jEMs/sec 0.00 jEMs/sec
42 yarikstyle 13.95 G jEMs 78.09 jEMs/sec 0.00 jEMs/sec
43 chip 0.00 jEMs 0.00 jEMs/sec 0.00 jEMs/sec
44 rpisarev 0.00 jEMs 0.00 jEMs/sec 0.00 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
Electrod 0.00 jEMs 0.00 jEMs/sec



Sidebar Bottom