Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


10:22 pm EST, 31 Jul. 2010

Team Statistics for TeamRetro







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2783.9 days
Work rate 100.91 M jEMs/sec 172.19 M jEMs/sec
Proth tests completed 2 tests (0.0%) 39746 tests
Work done 8.72 T jEMs (0.0%) 41.47 P jEMs
Equivalent power (est.) 315.35 GHz 538.09 GHz
Processing time used (est.) 7.7 P90-yrs 36526.6 P90-yrs
Currently pending tests n/a 102 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
4 TeamGoobee 57.044 P 2816.4 days
5 FreeDC 48.941 P 3024.7 days
6 TeamRetro 41.452 P 2783.9 days
7 The Knights Who Say Ni! 40.838 P 1704.5 days
8 Russia 39.441 P 2708.4 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
4 FreeDC 126.921 M 3024.7 days
5 Russia 89.078 M 2708.4 days
6 TeamRetro 86.983 M 2783.9 days
7 Michigan 84.884 M 3043.6 days
8 TeamPrimeRib 78.910 M 3024.2 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
6 Busty Seventeen 189.711 M 2270.5 days
7 FreeDC 187.299 M 3024.7 days
8 TeamRetro 172.173 M 2783.9 days
9 Russia 168.612 M 2708.4 days
10 US-Distributed 120.750 M 2606.4 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 spacom 6.61 P jEMs 27.59 M jEMs/sec 0.00 jEMs/sec
2 kevincha99 4.51 P jEMs 21.71 M jEMs/sec 14.42 M jEMs/sec
3 kn 3.15 P jEMs 15.73 M jEMs/sec 64.43 M jEMs/sec
4 sullivrp 2.90 P jEMs 13.96 M jEMs/sec 9.11 M jEMs/sec
5 deathwombat 2.15 P jEMs 10.96 M jEMs/sec 1.78 M jEMs/sec
6 Stromkarl 2.07 P jEMs 8.88 M jEMs/sec 0.00 jEMs/sec
7 polarz 1.66 P jEMs 6.96 M jEMs/sec 0.00 jEMs/sec
8 FBCrack 1.63 P jEMs 6.84 M jEMs/sec 1.76 M jEMs/sec
9 SkydivinGirl 1.22 P jEMs 10.98 M jEMs/sec 0.00 jEMs/sec
10 magebarf 1.02 P jEMs 4.36 M jEMs/sec 0.00 jEMs/sec
11 tasoulhs 768.42 T jEMs 4.13 M jEMs/sec 280.13 K jEMs/sec
12 Dremscape 626.95 T jEMs 2.63 M jEMs/sec 0.00 jEMs/sec
13 Seraphim 567.91 T jEMs 2.62 M jEMs/sec 0.00 jEMs/sec
14 nokia3310e 543.89 T jEMs 2.65 M jEMs/sec 3.85 M jEMs/sec
15 xenocidecrash 505.96 T jEMs 2.12 M jEMs/sec 2.51 M jEMs/sec
16 korb 503.02 T jEMs 2.49 M jEMs/sec 0.00 jEMs/sec
17 SalmonKing 490.94 T jEMs 2.21 M jEMs/sec 0.00 jEMs/sec
18 Cowering 474.63 T jEMs 1.97 M jEMs/sec 941.34 K jEMs/sec
19 matthew8030 397.09 T jEMs 1.68 M jEMs/sec 0.00 jEMs/sec
20 Whacker 392.32 T jEMs 1.63 M jEMs/sec 0.00 jEMs/sec
21 Ragowit 352.21 T jEMs 1.48 M jEMs/sec 0.00 jEMs/sec
22 ScalNeCuS 332.17 T jEMs 1.39 M jEMs/sec 1.27 M jEMs/sec
23 Bananolu 323.22 T jEMs 1.35 M jEMs/sec 341.18 K jEMs/sec
24 rhin0man 321.65 T jEMs 1.55 M jEMs/sec 0.00 jEMs/sec
25 datajesus 316.38 T jEMs 1.44 M jEMs/sec 0.00 jEMs/sec
26 RedRangerSW 306.99 T jEMs 1.32 M jEMs/sec 162.62 K jEMs/sec
27 tellman 301.74 T jEMs 4.38 M jEMs/sec 0.00 jEMs/sec
28 EmuGuru 285.94 T jEMs 1.87 M jEMs/sec 0.00 jEMs/sec
29 nago 270.44 T jEMs 1.37 M jEMs/sec 0.00 jEMs/sec
30 Elbereth 241.15 T jEMs 1.01 M jEMs/sec 0.00 jEMs/sec
31 MalSabor 239.78 T jEMs 2.33 M jEMs/sec 0.00 jEMs/sec
32 omed 237.10 T jEMs 1.16 M jEMs/sec 0.00 jEMs/sec
33 BlueHawk 229.31 T jEMs 953.60 K jEMs/sec 0.00 jEMs/sec
34 thedalek 223.95 T jEMs 1.12 M jEMs/sec 0.00 jEMs/sec
35 Canpablo 204.73 T jEMs 1.48 M jEMs/sec 0.00 jEMs/sec
36 madone 199.77 T jEMs 1.02 M jEMs/sec 0.00 jEMs/sec
37 luthos 193.52 T jEMs 819.06 K jEMs/sec 0.00 jEMs/sec
38 ebayfool 190.16 T jEMs 1.47 M jEMs/sec 0.00 jEMs/sec
39 EggmanEEA 183.97 T jEMs 766.24 K jEMs/sec 0.00 jEMs/sec
40 aftorquato 166.62 T jEMs 1.18 M jEMs/sec 0.00 jEMs/sec
41 rmd 163.16 T jEMs 1.08 M jEMs/sec 0.00 jEMs/sec
42 grdngnome 153.17 T jEMs 1.18 M jEMs/sec 0.00 jEMs/sec
43 Drake 151.01 T jEMs 632.00 K jEMs/sec 0.00 jEMs/sec
44 NickelNick 141.03 T jEMs 878.07 K jEMs/sec 0.00 jEMs/sec
45 WildKard84 127.14 T jEMs 922.70 K jEMs/sec 0.00 jEMs/sec
46 Borisz 124.81 T jEMs 739.53 K jEMs/sec 0.00 jEMs/sec
47 Maddog 117.76 T jEMs 491.22 K jEMs/sec 0.00 jEMs/sec
48 brivak 114.16 T jEMs 584.51 K jEMs/sec 0.00 jEMs/sec
49 AmyGrrl 108.11 T jEMs 742.01 K jEMs/sec 0.00 jEMs/sec
50 byrdzu 104.00 T jEMs 498.70 K jEMs/sec 0.00 jEMs/sec
51 nice1 94.28 T jEMs 646.17 K jEMs/sec 0.00 jEMs/sec
52 larsivi 88.37 T jEMs 371.28 K jEMs/sec 0.00 jEMs/sec
53 EnigmaWave 85.16 T jEMs 775.64 K jEMs/sec 0.00 jEMs/sec
54 Isakill 83.20 T jEMs 553.58 K jEMs/sec 0.00 jEMs/sec
55 pixels 82.99 T jEMs 595.10 K jEMs/sec 0.00 jEMs/sec
56 bootgod 82.70 T jEMs 351.46 K jEMs/sec 0.00 jEMs/sec
57 fracto 75.50 T jEMs 315.10 K jEMs/sec 0.00 jEMs/sec
58 McEgan 69.85 T jEMs 399.66 K jEMs/sec 0.00 jEMs/sec
59 bkauf 67.83 T jEMs 335.10 K jEMs/sec 0.00 jEMs/sec
60 qsonic 64.08 T jEMs 527.93 K jEMs/sec 0.00 jEMs/sec
61 MagnetiC 61.63 T jEMs 256.92 K jEMs/sec 0.00 jEMs/sec
62 clawfinger 61.04 T jEMs 1.04 M jEMs/sec 0.00 jEMs/sec
63 Foppe 60.50 T jEMs 401.20 K jEMs/sec 0.00 jEMs/sec
64 Mierin 56.39 T jEMs 237.42 K jEMs/sec 0.00 jEMs/sec
65 G00dFella 54.64 T jEMs 229.37 K jEMs/sec 0.00 jEMs/sec
66 Conset 54.08 T jEMs 241.31 K jEMs/sec 0.00 jEMs/sec
67 geniegenie1 53.07 T jEMs 222.44 K jEMs/sec 0.00 jEMs/sec
68 Kapow 51.71 T jEMs 216.61 K jEMs/sec 0.00 jEMs/sec
69 papilow 50.64 T jEMs 252.12 K jEMs/sec 0.00 jEMs/sec
70 ericlp 49.54 T jEMs 286.14 K jEMs/sec 0.00 jEMs/sec
71 fisch 44.42 T jEMs 376.00 K jEMs/sec 0.00 jEMs/sec
72 CompuTerror 43.25 T jEMs 494.33 K jEMs/sec 0.00 jEMs/sec
73 Fluor 42.98 T jEMs 180.36 K jEMs/sec 0.00 jEMs/sec
74 Tefad 37.73 T jEMs 192.54 K jEMs/sec 0.00 jEMs/sec
75 donnyjasperson 36.93 T jEMs 430.42 K jEMs/sec 0.00 jEMs/sec
76 Kernel86 35.56 T jEMs 182.04 K jEMs/sec 0.00 jEMs/sec
77 sslazak 31.01 T jEMs 132.13 K jEMs/sec 0.00 jEMs/sec
78 Ciripillo 30.21 T jEMs 126.22 K jEMs/sec 0.00 jEMs/sec
79 kaptah 27.78 T jEMs 256.92 K jEMs/sec 0.00 jEMs/sec
80 kiczek 27.18 T jEMs 543.51 K jEMs/sec 0.00 jEMs/sec
81 Badge 25.76 T jEMs 108.18 K jEMs/sec 0.00 jEMs/sec
82 Krumm 24.89 T jEMs 110.06 K jEMs/sec 0.00 jEMs/sec
83 gedrean 24.76 T jEMs 103.54 K jEMs/sec 0.00 jEMs/sec
84 joow 23.90 T jEMs 101.07 K jEMs/sec 0.00 jEMs/sec
85 ProTrek 23.38 T jEMs 97.55 K jEMs/sec 0.00 jEMs/sec
86 DarkSol 21.97 T jEMs 91.86 K jEMs/sec 0.00 jEMs/sec
87 trahma 20.95 T jEMs 173.94 K jEMs/sec 0.00 jEMs/sec
88 wishus 20.66 T jEMs 118.97 K jEMs/sec 0.00 jEMs/sec
89 GreyFox 20.62 T jEMs 184.99 K jEMs/sec 0.00 jEMs/sec
90 SeattleMan78 20.40 T jEMs 106.22 K jEMs/sec 0.00 jEMs/sec
91 beer2337 18.22 T jEMs 100.53 K jEMs/sec 0.00 jEMs/sec
92 PsiPhi 18.01 T jEMs 74.95 K jEMs/sec 0.00 jEMs/sec
93 ShDragon 17.96 T jEMs 121.30 K jEMs/sec 0.00 jEMs/sec
94 AmyRose 17.67 T jEMs 85.46 K jEMs/sec 0.00 jEMs/sec
95 CrazyTerabyte 17.66 T jEMs 100.99 K jEMs/sec 0.00 jEMs/sec
96 Dr00pY 17.20 T jEMs 71.66 K jEMs/sec 0.00 jEMs/sec
97 sscout 17.01 T jEMs 71.45 K jEMs/sec 0.00 jEMs/sec
98 ZiniCel 15.86 T jEMs 151.45 K jEMs/sec 0.00 jEMs/sec
99 scribebox 15.54 T jEMs 96.83 K jEMs/sec 0.00 jEMs/sec
100 rOss 15.21 T jEMs 64.08 K jEMs/sec 0.00 jEMs/sec
101 Venio 15.20 T jEMs 75.31 K jEMs/sec 0.00 jEMs/sec
102 speechles 15.10 T jEMs 63.15 K jEMs/sec 0.00 jEMs/sec
103 purem 14.31 T jEMs 60.21 K jEMs/sec 0.00 jEMs/sec
104 mapemera 14.20 T jEMs 71.61 K jEMs/sec 0.00 jEMs/sec
105 ROMz 13.85 T jEMs 81.35 K jEMs/sec 0.00 jEMs/sec
106 Dziuber 13.72 T jEMs 57.55 K jEMs/sec 0.00 jEMs/sec
107 djvj 13.57 T jEMs 56.64 K jEMs/sec 0.00 jEMs/sec
108 SeattleMan 13.55 T jEMs 76.51 K jEMs/sec 0.00 jEMs/sec
109 zxyo 13.28 T jEMs 55.41 K jEMs/sec 0.00 jEMs/sec
110 sairuk 13.04 T jEMs 74.41 K jEMs/sec 0.00 jEMs/sec
111 fataku 12.79 T jEMs 56.58 K jEMs/sec 0.00 jEMs/sec
112 Kirkland 12.52 T jEMs 52.12 K jEMs/sec 0.00 jEMs/sec
113 julihoney 12.13 T jEMs 75.87 K jEMs/sec 0.00 jEMs/sec
114 JQ 11.69 T jEMs 67.86 K jEMs/sec 0.00 jEMs/sec
115 thehopeman 11.13 T jEMs 62.95 K jEMs/sec 0.00 jEMs/sec
116 MEiJ 10.85 T jEMs 45.54 K jEMs/sec 0.00 jEMs/sec
117 EddyB43 10.72 T jEMs 45.09 K jEMs/sec 0.00 jEMs/sec
118 SothoTalKer 10.63 T jEMs 47.88 K jEMs/sec 0.00 jEMs/sec
119 Marxus 10.55 T jEMs 44.34 K jEMs/sec 0.00 jEMs/sec
120 Dremora 10.51 T jEMs 64.52 K jEMs/sec 0.00 jEMs/sec
121 kloraff 9.52 T jEMs 125.67 K jEMs/sec 0.00 jEMs/sec
122 jandaman 9.37 T jEMs 39.44 K jEMs/sec 0.00 jEMs/sec
123 robber804 9.07 T jEMs 58.31 K jEMs/sec 0.00 jEMs/sec
124 R00n5t3r 9.00 T jEMs 38.14 K jEMs/sec 0.00 jEMs/sec
125 emuLOAD 8.99 T jEMs 52.24 K jEMs/sec 0.00 jEMs/sec
126 farbing 8.73 T jEMs 52.60 K jEMs/sec 0.00 jEMs/sec
127 apsbainc 8.51 T jEMs 121.93 K jEMs/sec 0.00 jEMs/sec
128 omnious 8.48 T jEMs 82.59 K jEMs/sec 0.00 jEMs/sec
129 Takis 8.33 T jEMs 34.96 K jEMs/sec 0.00 jEMs/sec
130 MrJeff 8.18 T jEMs 34.23 K jEMs/sec 0.00 jEMs/sec
131 cheesesnack 7.85 T jEMs 66.84 K jEMs/sec 0.00 jEMs/sec
132 deathhead 7.65 T jEMs 45.03 K jEMs/sec 0.00 jEMs/sec
133 Lizion 7.62 T jEMs 31.92 K jEMs/sec 0.00 jEMs/sec
134 DenMan 7.50 T jEMs 31.27 K jEMs/sec 0.00 jEMs/sec
135 RKL 7.43 T jEMs 32.96 K jEMs/sec 51.03 K jEMs/sec
136 zieher 7.40 T jEMs 31.26 K jEMs/sec 0.00 jEMs/sec
137 Krz 7.39 T jEMs 45.79 K jEMs/sec 0.00 jEMs/sec
138 donig 7.38 T jEMs 30.81 K jEMs/sec 0.00 jEMs/sec
139 cypheron 7.37 T jEMs 31.54 K jEMs/sec 0.00 jEMs/sec
140 Alsius 7.02 T jEMs 39.72 K jEMs/sec 0.00 jEMs/sec
141 Robotjon 6.95 T jEMs 56.26 K jEMs/sec 0.00 jEMs/sec
142 CubedBee 6.70 T jEMs 28.10 K jEMs/sec 0.00 jEMs/sec
143 linuxguy 6.40 T jEMs 31.70 K jEMs/sec 0.00 jEMs/sec
144 DraKain 6.34 T jEMs 26.51 K jEMs/sec 0.00 jEMs/sec
145 seanmartina2 6.22 T jEMs 26.05 K jEMs/sec 0.00 jEMs/sec
146 monkeybot 6.21 T jEMs 34.76 K jEMs/sec 0.00 jEMs/sec
147 Judge_ 6.16 T jEMs 25.69 K jEMs/sec 0.00 jEMs/sec
148 gussewho6299 6.05 T jEMs 58.46 K jEMs/sec 0.00 jEMs/sec
149 Xeron 5.91 T jEMs 25.03 K jEMs/sec 0.00 jEMs/sec
150 krathognis 5.85 T jEMs 36.67 K jEMs/sec 0.00 jEMs/sec
151 wilsoff 5.79 T jEMs 52.49 K jEMs/sec 0.00 jEMs/sec
152 GerbilSoft 5.76 T jEMs 38.93 K jEMs/sec 0.00 jEMs/sec
153 Oposum 5.22 T jEMs 22.09 K jEMs/sec 0.00 jEMs/sec
154 NeuralizR 5.12 T jEMs 21.31 K jEMs/sec 0.00 jEMs/sec
155 SkaryMonk 5.11 T jEMs 46.88 K jEMs/sec 0.00 jEMs/sec
156 HyperDrive 4.95 T jEMs 45.68 K jEMs/sec 0.00 jEMs/sec
157 RetsaM 4.79 T jEMs 33.77 K jEMs/sec 0.00 jEMs/sec
158 eldryne 4.51 T jEMs 20.30 K jEMs/sec 0.00 jEMs/sec
159 waden 4.39 T jEMs 25.00 K jEMs/sec 0.00 jEMs/sec
160 lewellyn 4.29 T jEMs 51.95 K jEMs/sec 0.00 jEMs/sec
161 SAV2880 4.20 T jEMs 17.56 K jEMs/sec 0.00 jEMs/sec
162 Booster 4.00 T jEMs 61.83 K jEMs/sec 0.00 jEMs/sec
163 zyce 3.92 T jEMs 32.46 K jEMs/sec 0.00 jEMs/sec
164 Rodimus 3.82 T jEMs 15.95 K jEMs/sec 0.00 jEMs/sec
165 wenga 3.69 T jEMs 44.00 K jEMs/sec 0.00 jEMs/sec
166 Digitoxin 3.62 T jEMs 15.38 K jEMs/sec 0.00 jEMs/sec
167 jamesm 3.29 T jEMs 15.16 K jEMs/sec 0.00 jEMs/sec
168 Nekura 3.16 T jEMs 19.69 K jEMs/sec 0.00 jEMs/sec
169 dirkpitt 3.05 T jEMs 12.80 K jEMs/sec 0.00 jEMs/sec
170 TReid 2.98 T jEMs 12.61 K jEMs/sec 0.00 jEMs/sec
171 jforce 2.91 T jEMs 19.80 K jEMs/sec 0.00 jEMs/sec
172 Bazrak 2.80 T jEMs 14.90 K jEMs/sec 0.00 jEMs/sec
173 RooZ 2.70 T jEMs 22.83 K jEMs/sec 0.00 jEMs/sec
174 nicola 2.70 T jEMs 11.28 K jEMs/sec 0.00 jEMs/sec
175 3x3cUt0r 2.68 T jEMs 28.57 K jEMs/sec 0.00 jEMs/sec
176 powertower 2.60 T jEMs 22.27 K jEMs/sec 0.00 jEMs/sec
177 pepak 2.58 T jEMs 10.81 K jEMs/sec 0.00 jEMs/sec
178 Douglas 2.55 T jEMs 10.76 K jEMs/sec 0.00 jEMs/sec
179 GlucoseGrin 2.41 T jEMs 28.96 K jEMs/sec 0.00 jEMs/sec
180 uncool 2.35 T jEMs 9.82 K jEMs/sec 0.00 jEMs/sec
181 cutxo 2.31 T jEMs 13.26 K jEMs/sec 0.00 jEMs/sec
182 marlon 2.31 T jEMs 9.67 K jEMs/sec 0.00 jEMs/sec
183 dahakon 2.23 T jEMs 9.32 K jEMs/sec 0.00 jEMs/sec
184 RobertDubinski 2.17 T jEMs 9.83 K jEMs/sec 0.00 jEMs/sec
185 CyberFoxx 2.13 T jEMs 9.05 K jEMs/sec 0.00 jEMs/sec
186 SuperGear 2.13 T jEMs 8.93 K jEMs/sec 0.00 jEMs/sec
187 GungaFAT 2.12 T jEMs 8.85 K jEMs/sec 0.00 jEMs/sec
188 LagDotCom 2.11 T jEMs 13.23 K jEMs/sec 0.00 jEMs/sec
189 zimphbah 2.03 T jEMs 11.76 K jEMs/sec 0.00 jEMs/sec
190 kneer0x 2.03 T jEMs 8.53 K jEMs/sec 0.00 jEMs/sec
191 themabus 2.01 T jEMs 11.66 K jEMs/sec 0.00 jEMs/sec
192 troberts 1.96 T jEMs 8.24 K jEMs/sec 0.00 jEMs/sec
193 Canmerce 1.91 T jEMs 13.78 K jEMs/sec 0.00 jEMs/sec
194 Venatyr 1.90 T jEMs 8.00 K jEMs/sec 0.00 jEMs/sec
195 phoenixinquis 1.85 T jEMs 7.86 K jEMs/sec 0.00 jEMs/sec
196 andyo 1.80 T jEMs 24.98 K jEMs/sec 0.00 jEMs/sec
197 CUE 1.79 T jEMs 10.73 K jEMs/sec 0.00 jEMs/sec
198 ozon 1.78 T jEMs 7.44 K jEMs/sec 0.00 jEMs/sec
199 metroid 1.71 T jEMs 7.12 K jEMs/sec 0.00 jEMs/sec
200 GeneralLeoFF 1.69 T jEMs 7.05 K jEMs/sec 0.00 jEMs/sec
201 unrealm 1.68 T jEMs 6.99 K jEMs/sec 0.00 jEMs/sec
202 debugger 1.66 T jEMs 7.07 K jEMs/sec 0.00 jEMs/sec
203 Elbart 1.57 T jEMs 10.56 K jEMs/sec 0.00 jEMs/sec
204 LarryDaPimp 1.57 T jEMs 9.14 K jEMs/sec 0.00 jEMs/sec
205 theHOMER 1.53 T jEMs 7.50 K jEMs/sec 0.00 jEMs/sec
206 baudios2 1.48 T jEMs 9.25 K jEMs/sec 0.00 jEMs/sec
207 smaster44 1.48 T jEMs 7.82 K jEMs/sec 0.00 jEMs/sec
208 Ganoran 1.45 T jEMs 19.56 K jEMs/sec 0.00 jEMs/sec
209 Hadora 1.44 T jEMs 8.14 K jEMs/sec 0.00 jEMs/sec
210 WoRF 1.41 T jEMs 5.89 K jEMs/sec 0.00 jEMs/sec
211 anthall1991 1.40 T jEMs 19.96 K jEMs/sec 0.00 jEMs/sec
212 altoidman1 1.30 T jEMs 7.29 K jEMs/sec 0.00 jEMs/sec
213 winddrake 1.29 T jEMs 5.38 K jEMs/sec 0.00 jEMs/sec
214 VicVipr 1.28 T jEMs 7.65 K jEMs/sec 0.00 jEMs/sec
215 Newleaf010 1.27 T jEMs 7.72 K jEMs/sec 0.00 jEMs/sec
216 anormal 1.24 T jEMs 7.08 K jEMs/sec 0.00 jEMs/sec
217 crix0r 1.24 T jEMs 5.36 K jEMs/sec 0.00 jEMs/sec
218 h0bbit 1.23 T jEMs 5.58 K jEMs/sec 0.00 jEMs/sec
219 piglywigly 1.20 T jEMs 6.40 K jEMs/sec 0.00 jEMs/sec
220 Skates 1.19 T jEMs 4.96 K jEMs/sec 0.00 jEMs/sec
221 midnitememory 1.18 T jEMs 5.30 K jEMs/sec 0.00 jEMs/sec
222 XTale 1.17 T jEMs 4.90 K jEMs/sec 0.00 jEMs/sec
223 IanP 1.16 T jEMs 4.90 K jEMs/sec 0.00 jEMs/sec
224 Reiginsei 1.15 T jEMs 4.94 K jEMs/sec 0.00 jEMs/sec
225 bobsweat 1.14 T jEMs 4.77 K jEMs/sec 0.00 jEMs/sec
226 Subwire 1.13 T jEMs 5.69 K jEMs/sec 0.00 jEMs/sec
227 galuf 1.12 T jEMs 11.12 K jEMs/sec 0.00 jEMs/sec
228 Chanticrow 1.07 T jEMs 8.02 K jEMs/sec 0.00 jEMs/sec
229 seb4771 1.05 T jEMs 5.03 K jEMs/sec 0.00 jEMs/sec
230 BSides666 991.98 G jEMs 5.67 K jEMs/sec 0.00 jEMs/sec
231 tekken 983.58 G jEMs 4.09 K jEMs/sec 0.00 jEMs/sec
232 rosemeyer1939 977.43 G jEMs 4.09 K jEMs/sec 0.00 jEMs/sec
233 mp 944.05 G jEMs 3.99 K jEMs/sec 0.00 jEMs/sec
234 Dge 899.45 G jEMs 3.76 K jEMs/sec 0.00 jEMs/sec
235 Teaberry 882.95 G jEMs 3.81 K jEMs/sec 0.00 jEMs/sec
236 MasterofPuppets 876.98 G jEMs 3.67 K jEMs/sec 0.00 jEMs/sec
237 kerrmich1 862.43 G jEMs 4.74 K jEMs/sec 0.00 jEMs/sec
238 shadowbanex 860.84 G jEMs 3.93 K jEMs/sec 0.00 jEMs/sec
239 Canforpin5 823.12 G jEMs 5.95 K jEMs/sec 0.00 jEMs/sec
240 Jager336 787.17 G jEMs 3.63 K jEMs/sec 0.00 jEMs/sec
241 jblanchard 767.81 G jEMs 6.47 K jEMs/sec 0.00 jEMs/sec
242 MikeZZ 760.74 G jEMs 3.37 K jEMs/sec 0.00 jEMs/sec
243 NesMagic 734.58 G jEMs 3.09 K jEMs/sec 0.00 jEMs/sec
244 BIOSD 726.14 G jEMs 3.04 K jEMs/sec 0.00 jEMs/sec
245 slayer21495 721.95 G jEMs 11.07 K jEMs/sec 0.00 jEMs/sec
246 newtype 671.80 G jEMs 3.45 K jEMs/sec 0.00 jEMs/sec
247 SparcY 645.53 G jEMs 2.74 K jEMs/sec 0.00 jEMs/sec
248 October 644.73 G jEMs 2.71 K jEMs/sec 0.00 jEMs/sec
249 SiKrAiKeN 638.16 G jEMs 2.69 K jEMs/sec 0.00 jEMs/sec
250 sprout 625.21 G jEMs 2.66 K jEMs/sec 0.00 jEMs/sec
251 lutz 603.15 G jEMs 3.06 K jEMs/sec 0.00 jEMs/sec
252 Digital 562.96 G jEMs 2.47 K jEMs/sec 0.00 jEMs/sec
253 maxplunder 551.42 G jEMs 6.25 K jEMs/sec 0.00 jEMs/sec
254 BIrvine 548.54 G jEMs 11.36 K jEMs/sec 0.00 jEMs/sec
255 shamanix 537.54 G jEMs 2.46 K jEMs/sec 0.00 jEMs/sec
256 shadowsithe 520.13 G jEMs 6.30 K jEMs/sec 0.00 jEMs/sec
257 plasticrelic 459.48 G jEMs 2.63 K jEMs/sec 0.00 jEMs/sec
258 SparcoTrip 457.79 G jEMs 1.96 K jEMs/sec 0.00 jEMs/sec
259 RoKo 437.02 G jEMs 1.85 K jEMs/sec 0.00 jEMs/sec
260 jmichael2497 431.60 G jEMs 13.37 K jEMs/sec 0.00 jEMs/sec
261 desecrate 423.08 G jEMs 1.97 K jEMs/sec 0.00 jEMs/sec
262 cowsonfire 404.90 G jEMs 4.98 K jEMs/sec 0.00 jEMs/sec
263 paulj 392.44 G jEMs 3.53 K jEMs/sec 0.00 jEMs/sec
264 AuroEdge 382.38 G jEMs 2.38 K jEMs/sec 0.00 jEMs/sec
265 matthewplatts 350.51 G jEMs 1.57 K jEMs/sec 0.00 jEMs/sec
266 Blaze2000 349.17 G jEMs 1.48 K jEMs/sec 0.00 jEMs/sec
267 cactuarenigma 347.30 G jEMs 4.37 K jEMs/sec 0.00 jEMs/sec
268 Canfornucia1 333.18 G jEMs 2.41 K jEMs/sec 0.00 jEMs/sec
269 Canfornucia2 327.44 G jEMs 2.37 K jEMs/sec 0.00 jEMs/sec
270 dcm386 324.83 G jEMs 2.56 K jEMs/sec 0.00 jEMs/sec
271 Hoover101 319.52 G jEMs 2.71 K jEMs/sec 0.00 jEMs/sec
272 AlexL 313.21 G jEMs 1.81 K jEMs/sec 0.00 jEMs/sec
273 bigg33k 302.19 G jEMs 1.49 K jEMs/sec 0.00 jEMs/sec
274 CybeX 296.65 G jEMs 1.24 K jEMs/sec 0.00 jEMs/sec
275 Qbix 290.67 G jEMs 3.36 K jEMs/sec 0.00 jEMs/sec
276 jj666 279.48 G jEMs 1.17 K jEMs/sec 0.00 jEMs/sec
277 phillyman2004 271.66 G jEMs 1.65 K jEMs/sec 0.00 jEMs/sec
278 ZaSaUnI 270.38 G jEMs 1.55 K jEMs/sec 0.00 jEMs/sec
279 Genocidal 255.33 G jEMs 1.49 K jEMs/sec 0.00 jEMs/sec
280 skudave 242.01 G jEMs 1.70 K jEMs/sec 0.00 jEMs/sec
281 cfw 239.71 G jEMs 6.39 K jEMs/sec 0.00 jEMs/sec
282 Magus 209.66 G jEMs 4.09 K jEMs/sec 0.00 jEMs/sec
283 yamutta1 204.61 G jEMs 1.34 K jEMs/sec 0.00 jEMs/sec
284 bakaneko 182.05 G jEMs 858.23 jEMs/sec 0.00 jEMs/sec
285 IOLwebmaster 181.32 G jEMs 814.59 jEMs/sec 0.00 jEMs/sec
286 Malakalam 173.00 G jEMs 726.81 jEMs/sec 0.00 jEMs/sec
287 toaks2804 154.54 G jEMs 2.26 K jEMs/sec 0.00 jEMs/sec
288 jschwab 142.94 G jEMs 694.04 jEMs/sec 0.00 jEMs/sec
289 2k3Money 142.32 G jEMs 607.39 jEMs/sec 0.00 jEMs/sec
290 gt83 136.06 G jEMs 646.82 jEMs/sec 0.00 jEMs/sec
291 DrakX 133.31 G jEMs 3.80 K jEMs/sec 0.00 jEMs/sec
292 Mon 123.35 G jEMs 520.69 jEMs/sec 0.00 jEMs/sec
293 Missy 119.86 G jEMs 500.19 jEMs/sec 0.00 jEMs/sec
294 classpc 112.14 G jEMs 4.03 K jEMs/sec 0.00 jEMs/sec
295 ludos 110.68 G jEMs 463.54 jEMs/sec 0.00 jEMs/sec
296 subzerobr 101.61 G jEMs 453.76 jEMs/sec 0.00 jEMs/sec
297 Tess 91.82 G jEMs 386.16 jEMs/sec 0.00 jEMs/sec
298 balu 78.16 G jEMs 541.23 jEMs/sec 0.00 jEMs/sec
299 Firehawke 73.80 G jEMs 308.35 jEMs/sec 0.00 jEMs/sec
300 ironsmiter 68.49 G jEMs 313.25 jEMs/sec 0.00 jEMs/sec
301 r0mz0rz 66.68 G jEMs 278.91 jEMs/sec 0.00 jEMs/sec
302 ctanner 62.65 G jEMs 261.78 jEMs/sec 0.00 jEMs/sec
303 SpkLeader 62.46 G jEMs 261.18 jEMs/sec 0.00 jEMs/sec
304 Tonka 62.11 G jEMs 266.88 jEMs/sec 0.00 jEMs/sec
305 Canfornucia3 60.28 G jEMs 435.87 jEMs/sec 0.00 jEMs/sec
306 DivideByO 57.60 G jEMs 429.10 jEMs/sec 0.00 jEMs/sec
307 slow 37.35 G jEMs 157.06 jEMs/sec 0.00 jEMs/sec
308 ASk 35.99 G jEMs 151.37 jEMs/sec 0.00 jEMs/sec
309 dem1980 33.36 G jEMs 173.07 jEMs/sec 0.00 jEMs/sec
