Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


1:32 pm EST, 19 Jun. 2013

Team Statistics for Poland







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 3864.9 days
Work rate 0 jEMs/sec 15.45 M jEMs/sec
Proth tests completed 0 tests (0.0%) 1944 tests
Work done 0 jEMs (0.0%) 5.16 P jEMs
Equivalent power (est.) 0Hz 48.30 GHz
Processing time used (est.) 0.0 P90-yrs 4545.8 P90-yrs
Currently pending tests n/a 6 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
31 UMR 5.71 P 3080.4 days
32 DosLocos 5.24 P 2485.9 days
33 Poland 5.16 P 3864.9 days
34 TeamBeOS 5.07 P 3874.8 days
35 Muharhar 3.89 P 2164.0 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
517 Zelenograd(Russia) 0 3383.1 days
518 Team America's Army 0 3455.8 days
519 Poland 0 3864.9 days
520 Byteme 0 2482.0 days
521 FREE TIBET/ TIBET LIBRE 0 416.0 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
37 SETI.Germany 17.04 M 487.7 days
38 Bloggers 15.72 M 1871.7 days
39 Poland 15.46 M 3864.9 days
40 TeamBeOS 15.14 M 3874.8 days
41 WelshCorgi 12.87 M 719.3 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 PolskiRadon 1.03 P jEMs 3.24 M jEMs/sec 0 jEMs/sec
2 Szczery 1.02 P jEMs 4.07 M jEMs/sec 0 jEMs/sec
3 KamilJDudek 997.66 T jEMs 6.73 M jEMs/sec 0 jEMs/sec
4 boskar 845.16 T jEMs 5.03 M jEMs/sec 0 jEMs/sec
5 Irrlicht 832.34 T jEMs 3.30 M jEMs/sec 0 jEMs/sec
6 qbek1 267.78 T jEMs 814.43 K jEMs/sec 0 jEMs/sec
7 Labinnah 42.54 T jEMs 134.60 K jEMs/sec 0 jEMs/sec
8 bambus1983 38.20 T jEMs 189.15 K jEMs/sec 0 jEMs/sec
9 movax 22.16 T jEMs 92.22 K jEMs/sec 0 jEMs/sec
10 moriforalura 20.10 T jEMs 86.78 K jEMs/sec 0 jEMs/sec
11 fyuryu 9.27 T jEMs 35.44 K jEMs/sec 0 jEMs/sec
12 jarekfil 5.99 T jEMs 17.95 K jEMs/sec 0 jEMs/sec
13 acoustiq 5.30 T jEMs 15.99 K jEMs/sec 0 jEMs/sec
14 KonradW 2.63 T jEMs 18.13 K jEMs/sec 0 jEMs/sec
15 Joker 2.60 T jEMs 8.08 K jEMs/sec 0 jEMs/sec
16 xylempl 2.13 T jEMs 22.07 K jEMs/sec 0 jEMs/sec
17 Ar't 2.06 T jEMs 6.59 K jEMs/sec 0 jEMs/sec
18 mkor 2.06 T jEMs 7.71 K jEMs/sec 0 jEMs/sec
19 Bookenz 1.78 T jEMs 10.59 K jEMs/sec 0 jEMs/sec
20 szoszon 1.71 T jEMs 5.58 K jEMs/sec 0 jEMs/sec
21 kaczor 1.59 T jEMs 8.97 K jEMs/sec 0 jEMs/sec
22 michu 1.58 T jEMs 7.41 K jEMs/sec 0 jEMs/sec
23 Matys 1.00 T jEMs 3.19 K jEMs/sec 0 jEMs/sec
24 moff 748.02 G jEMs 2.84 K jEMs/sec 0 jEMs/sec
25 radek 288.85 G jEMs 955 jEMs/sec 0 jEMs/sec
26 Ewelcia 261.53 G jEMs 815 jEMs/sec 0 jEMs/sec
27 JakubPolewka 175.93 G jEMs 2.06 K jEMs/sec 0 jEMs/sec
28 Cyada 173.39 G jEMs 2.08 K jEMs/sec 0 jEMs/sec
29 Hydro 51.84 G jEMs 165 jEMs/sec 0 jEMs/sec
30 tazu69 48.59 G jEMs 321 jEMs/sec 0 jEMs/sec
31 Grzegorz 42.76 G jEMs 157 jEMs/sec 0 jEMs/sec
32 jarek545 9.88 G jEMs 68 jEMs/sec 0 jEMs/sec
33 JanuszSlek 8.68 G jEMs 37 jEMs/sec 0 jEMs/sec
34 LordOlO 7.74 G jEMs 29 jEMs/sec 0 jEMs/sec
35 aleskab 4.78 G jEMs 22 jEMs/sec 0 jEMs/sec
36 tomaszzur 0 jEMs 0 jEMs/sec 0 jEMs/sec
37 wojtek 0 jEMs 0 jEMs/sec 0 jEMs/sec



Sidebar Bottom